| Description | Quantity |
| Total Individuals | 542 |
| Total Males | 286 (52.77%) |
| Total Females | 248 (45.76%) |
| Total Unknown Gender | 8 (1.48%) |
| Total Living | 38 |
| Total Families | 168 |
| Total Unique Surnames | 141 |
| Total Photos | 16 |
| Total Documents | 10 |
| Total Headstones | 5 |
| Total Histories | 8 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 22 |
| Average Lifespan1 | 60 years, 120 days |
| Earliest Birth (Robert Marshall) | 1554 |
| Longest Lived1 | Age |
| Margaret Harned | 130 years |
| Hulda Anice Cluff | 99 years 219 days |
| Thomas Clough | 97 years 253 days |
| George Mineard Keith | 96 years 272 days |
| Robert Hagler | 96 years 205 days |
| Lourinda Keith | 95 years 241 days |
| Wilber Brown Valentine | 93 years 270 days |
| Love Meader | 93 years |
| Jonathan Harned | 93 years |
| Myrtle Alice Cauble | 92 years 297 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.