Description: families: frequency distribution of marriage age,
Gezinnen: huwelijksgrafieken per huwelijksleeftijd
Matches 1 to 48 of 48 » Comma-delimited CSV file
| # | Marriage_age | Amount |
| 1 | 11 | 1 |
| 2 | 15 | 2 |
| 3 | 16 | 3 |
| 4 | 17 | 1 |
| 5 | 17 | 8 |
| 6 | 18 | 3 |
| 7 | 18 | 8 |
| 8 | 19 | 2 |
| 9 | 19 | 8 |
| 10 | 20 | 3 |
| 11 | 20 | 9 |
| 12 | 21 | 9 |
| 13 | 22 | 4 |
| 14 | 22 | 8 |
| 15 | 23 | 10 |
| 16 | 23 | 4 |
| 17 | 24 | 6 |
| 18 | 24 | 1 |
| 19 | 25 | 3 |
| 20 | 25 | 5 |
| 21 | 26 | 2 |
| 22 | 26 | 6 |
| 23 | 27 | 4 |
| 24 | 28 | 3 |
| 25 | 28 | 2 |
| 26 | 29 | 3 |
| 27 | 29 | 1 |
| 28 | 30 | 1 |
| 29 | 31 | 4 |
| 30 | 31 | 1 |
| 31 | 33 | 2 |
| 32 | 34 | 1 |
| 33 | 35 | 1 |
| 34 | 36 | 2 |
| 35 | 37 | 1 |
| 36 | 37 | 2 |
| 37 | 39 | 1 |
| 38 | 40 | 1 |
| 39 | 41 | 1 |
| 40 | 42 | 1 |
| 41 | 44 | 2 |
| 42 | 45 | 1 |
| 43 | 48 | 1 |
| 44 | 49 | 1 |
| 45 | 60 | 1 |
| 46 | 63 | 1 |
| 47 | 67 | 2 |
| 48 | 251 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.