Description: individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility)
Matches 1 to 19 of 19 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree |
1 | I193 | Hamilton | Salina Olive | F | 10 Feb 1822 | Abt 1837 | 14 Sep 1900 | F59 | 15 | 0 | AlexKeith |
2 | I294 | Parmley | Lucinda | F | 1 Jan 1808 | 12 Jun 1823 | 8 Sep 1869 | F104 | 15 | 0 | AlexKeith |
3 | I238 | Jenkins | Ann | F | 5 May 1805 | 20 Nov 1821 | 23 May 1890 | F90 | 16 | 0 | AlexKeith |
4 | I100 | Dimmitt | Martha Caroline | F | 1839 | 14 Sep 1856 | 14 Nov 1916 | F43 | 17 | 0 | AlexKeith |
5 | I128 | Elmer | Anice H | F | 31 Oct 1838 | 27 May 1855 | 8 May 1895 | F62 | 17 | 0 | AlexKeith |
6 | I381 | Keith | Elizabeth | F | Abt 1827 | 15 Dec 1844 | F128 | 17 | 0 | AlexKeith | |
7 | I456 | Keith | Elizabeth | F | Abt 1819 | 7 Jan 1836 | F147 | 17 | 0 | AlexKeith | |
8 | I30 | Keith | Sara "Sally" Ann | F | Abt 1822 | 28 Aug 1839 | F19 | 17 | 0 | AlexKeith | |
9 | I335 | Lamer | Lela M | F | 1883 | 23 Dec 1900 | F108 | 17 | 0 | AlexKeith | |
10 | I302 | Rendleman | Lula May | F | 1 May 1878 | 17 Jan 1895 | 15 Dec 1930 | F114 | 17 | 0 | AlexKeith |
11 | I313 | Stone | Martha | F | 1841 | 18 Oct 1858 | F121 | 17 | 0 | AlexKeith | |
12 | I323 | Abernathie | Louisa Jane | F | 3 Jan 1825 | 29 Dec 1843 | 8 Jun 1895 | F127 | 18 | 0 | AlexKeith |
13 | I113 | Cabbage | Alexander | M | 1790 | 1808 | 31 Dec 1862 | F53 | 18 | 0 | AlexKeith |
14 | I330 | Keith | Delilah | F | Abt 1810 | 12 Dec 1828 | 10 Oct 1875 | F126 | 18 | 0 | AlexKeith |
15 | I317 | Keith | George W. | M | Abt 1829 | 21 Jan 1847 | Between 1860 and 1870 | F125 | 18 | 0 | AlexKeith |
16 | I385 | Keith | Rachel | F | 1821 | 12 Dec 1839 | 1885 | F145 | 18 | 0 | AlexKeith |
17 | I293 | Keith | Sampson Booth | M | 2 Apr 1805 | 12 Jun 1823 | 15 Jun 1855 | F104 | 18 | 0 | AlexKeith |
18 | I114 | STEPHENS | Elizabeth | F | 1790 | 1808 | 11 Nov 1860 | F53 | 18 | 0 | AlexKeith |
19 | I122 | Thacker | Nancy Hanna | F | 8 Oct 1850 | 6 Jul 1868 | 27 Aug 1924 | F56 | 18 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.