Description: families: marriage frequency by day-of-week one = equals 50 people
Gezinnen: huwelijksgrafieken per dag van de week, een = is 50 mensen
Matches 1 to 7 of 7 » Comma-delimited CSV file
| # | day_of_marriage | number_of_the_week | Total | Graphic |
| 1 | Sunday | 1 | 12 | |
| 2 | Monday | 2 | 10 | |
| 3 | Tuesday | 3 | 13 | |
| 4 | Wednesday | 4 | 8 | |
| 5 | Thursday | 5 | 38 | = |
| 6 | Friday | 6 | 9 | |
| 7 | Saturday | 7 | 10 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.