Print Bookmark

Report: families: marriage frequency by decades

         Description: families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen


Matches 1 to 35 of 35   » Comma-delimited CSV file

# since_year till_year Totals Graphic
1 1570  1579   
2 1600  1609   
3 1610  1619   
4 1640  1649   
5 1650  1659   
6 1670  1679   
7 1680  1689   
8 1690  1699   
9 1700  1709   
10 1720  1729   
11 1740  1749   
12 1750  1759   
13 1770  1779 
14 1780  1789   
15 1790  1799 
16 1800  1809 
17 1810  1819   
18 1820  1829 
19 1830  1839 
20 1840  1849  10 
21 1850  1859  14 
22 1860  1869 
23 1870  1879 
24 1880  1889   
25 1890  1899   
26 1900  1909 
27 1910  1919   
28 1920  1929   
29 1930  1939   
30 1940  1949   
31 1950  1959   
32 1960  1969   
33 1970  1979   
34 1990  1999   
35 2000  2009   





This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.