Description: families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen
Matches 1 to 35 of 35 » Comma-delimited CSV file
# | since_year | till_year | Totals | Graphic |
1 | 1570 | 1579 | 1 | |
2 | 1600 | 1609 | 1 | |
3 | 1610 | 1619 | 1 | |
4 | 1640 | 1649 | 1 | |
5 | 1650 | 1659 | 1 | |
6 | 1670 | 1679 | 3 | |
7 | 1680 | 1689 | 1 | |
8 | 1690 | 1699 | 3 | |
9 | 1700 | 1709 | 3 | |
10 | 1720 | 1729 | 1 | |
11 | 1740 | 1749 | 1 | |
12 | 1750 | 1759 | 2 | |
13 | 1770 | 1779 | 6 | = |
14 | 1780 | 1789 | 1 | |
15 | 1790 | 1799 | 6 | = |
16 | 1800 | 1809 | 7 | = |
17 | 1810 | 1819 | 4 | |
18 | 1820 | 1829 | 8 | = |
19 | 1830 | 1839 | 7 | = |
20 | 1840 | 1849 | 10 | = |
21 | 1850 | 1859 | 14 | = |
22 | 1860 | 1869 | 7 | = |
23 | 1870 | 1879 | 5 | = |
24 | 1880 | 1889 | 1 | |
25 | 1890 | 1899 | 3 | |
26 | 1900 | 1909 | 7 | = |
27 | 1910 | 1919 | 1 | |
28 | 1920 | 1929 | 2 | |
29 | 1930 | 1939 | 2 | |
30 | 1940 | 1949 | 1 | |
31 | 1950 | 1959 | 2 | |
32 | 1960 | 1969 | 3 | |
33 | 1970 | 1979 | 1 | |
34 | 1990 | 1999 | 2 | |
35 | 2000 | 2009 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.