Description: families: marriage frequency by century one = equals 100 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen
Matches 1 to 6 of 6 » Comma-delimited CSV file
# | since_year | till_year | Total | Graphic |
1 | 1500 | 1599 | 1 | |
2 | 1600 | 1699 | 11 | |
3 | 1700 | 1799 | 20 | |
4 | 1800 | 1899 | 66 | = |
5 | 1900 | 1999 | 21 | |
6 | 2000 | 2099 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.