Description: individuals with and unclear date of death
Matches 1 to 17 of 17 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
1 | I92 | Barton | Johanna | Aft 26 Feb 1709 | AlexKeith | |
2 | I16 | Farfar | Christianne | Abt 1721 | AlexKeith | |
3 | I259 | Gravely | Letitia | Abt 1670 | AlexKeith | |
4 | I202 | HAMILTON | Hance | Abt 1832 | AlexKeith | |
5 | I322 | Hunsaker | Magdalena | Abt 1821 | AlexKeith | |
6 | I329 | Keith | Alexander Hamilton | Aft 1926 | AlexKeith | |
7 | I284 | Keith | Benjamin Franklin | Aft 1936 | AlexKeith | |
8 | I15 | Keith | Henry | Bef 1830 | AlexKeith | |
9 | I13 | Keith | John | Bef 29 Feb 1780 | AlexKeith | |
10 | I17 | Keith | John | Aft 1812 | AlexKeith | |
11 | I310 | Keith | Rachel | Aft 1926 | AlexKeith | |
12 | I18 | Keith | William | Aft 1816 | AlexKeith | |
13 | I213 | Keith | William | Abt 1700 | AlexKeith | |
14 | I263 | Marshall | Robert | Abt 1600 | AlexKeith | |
15 | I258 | Norton | Lucas | Abt 1665 | AlexKeith | |
16 | I24 | Norton | Martha | Aft 1684 | AlexKeith | |
17 | I261 | Norton | Thomas | Abt 1630 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.