Description: individuals, by place of baptism
Matches 1 to 50 of 271 » Comma-delimited CSV file
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1 | < Annapolis, Anne Arundel, Maryland, United States > | I16 | Farfar | Christianne | Abt 1681 | 0 | AlexKeith | |
2 | < Edinburgh, Midlothian, Scotland, United Kingdom > | I217 | Bennet | Violat | Abt 1640 | 0 | AlexKeith | |
3 | < Richmond (Independent City), Virginia, United States > | I10 | JENKINS | Mary | Abt 1706 | 0 | AlexKeith | |
4 | < Richmond (Independent City), Virginia, United States > | I9 | JENKINS | Sarah | Abt 1704 | 0 | AlexKeith | |
5 | < Shasta, California, United States > | I179 | HARRINGTON | Nora | Abt 1879 | 0 | AlexKeith | |
6 | I171 | Cooper | Cunningham Sample | Abt 1794 | 0 | AlexKeith | ||
7 | A, , Vermont | I131 | Elmer | Elijah | 15 Apr 1810 | 0 | AlexKeith | |
8 | Aberdeen, Aberdeenshire, Scotland, United Kingdom | I125 | Mathewson | George F | 4 Oct 1854 | 0 | AlexKeith | |
9 | Alto Pass, Union, Illinois, United States | I292 | Cauble | Adam J. | 2 Sep 1872 | 0 | AlexKeith | |
10 | Alto Pass, Union, Illinois, United States | I308 | Cauble | Infant | 1911 | 0 | AlexKeith | |
11 | Alto Pass, Union, Illinois, United States | I307 | Cauble | Infant Son | 30 Jun 1906 | 0 | AlexKeith | |
12 | Alto Pass, Union, Illinois, United States | I304 | Cauble | Infant Son | 1897 | 0 | AlexKeith | |
13 | Alto Pass, Union, Illinois, United States | I305 | Cauble | Johnny | 4 Jun 1899 | 0 | AlexKeith | |
14 | Alto Pass, Union, Illinois, United States | I281 | Cauble | Myrtle Alice | 25 Feb 1882 | 0 | AlexKeith | |
15 | Alto Pass, Union, Illinois, United States | I303 | Cauble | Russel Adam | 3 Mar 1909 | 0 | AlexKeith | |
16 | Alto Pass, Union, Illinois, United States | I298 | Cauble | Vivian Lucille | 31 Aug 1895 | 0 | AlexKeith | |
17 | Alto Pass, Union, Illinois, United States | I306 | Cauble | Willis Arthur | 3 Apr 1902 | 0 | AlexKeith | |
18 | Alto Pass, Union, Illinois, United States | I284 | Keith | Benjamin Franklin | 2 Mar 1873 | 0 | AlexKeith | |
19 | Alto Pass, Union, Illinois, United States | I286 | Keith | Bertha Elizabeth | 9 Jan 1882 | 0 | AlexKeith | |
20 | Alto Pass, Union, Illinois, United States | I309 | Keith | Cyrus S. | 10 Nov 1837 | 0 | AlexKeith | |
21 | Alto Pass, Union, Illinois, United States | I283 | Keith | Ethel Lenore | 6 Nov 1903 | 0 | AlexKeith | |
22 | Alto Pass, Union, Illinois, United States | I338 | Keith | Eva Belle | 4 Jan 1870 | 0 | AlexKeith | |
23 | Alto Pass, Union, Illinois, United States | I285 | Keith | Harry Everett | 20 Nov 1877 | 0 | AlexKeith | |
24 | Alto Pass, Union, Illinois, United States | I337 | Keith | Ida | 9 Jul 1865 | 0 | AlexKeith | |
25 | Alto Pass, Union, Illinois, United States | I339 | Keith | Infant | 13 Oct 1871 | 0 | AlexKeith | |
26 | Alto Pass, Union, Illinois, United States | I366 | Keith | Isabella "Belle" | 24 Dec 1846 | 0 | AlexKeith | |
27 | Alto Pass, Union, Illinois, United States | I280 | Keith | John J. | 6 Feb 1840 | 0 | AlexKeith | |
28 | Alto Pass, Union, Illinois, United States | I367 | Keith | John Marshall | 7 Jun 1849 | 0 | AlexKeith | |
29 | Alto Pass, Union, Illinois, United States | I277 | Keith | Leroy Gordon | 22 Jun 1907 | 0 | AlexKeith | |
30 | Alto Pass, Union, Illinois, United States | I279 | Keith | Leroy Guy | 4 Aug 1879 | 0 | AlexKeith | |
31 | Alto Pass, Union, Illinois, United States | I282 | Keith | Virginia Sue | 20 Jun 1911 | 0 | AlexKeith | |
32 | Alto Pass, Union, Illinois, United States | I336 | Keith(infant) | Bowen | 1867 | 0 | AlexKeith | |
33 | Alto Pass, Union, Illinois, United States | I423 | Keith(infant) | Dickey | 26 Jun 1869 | 0 | AlexKeith | |
34 | Alto Pass, Union, Illinois, United States | I353 | Rendleman | Faye Janice | 25 Jul 1917 | 0 | AlexKeith | |
35 | Alto Pass, Union, Illinois, United States | I348 | Rendleman | Frank Hubert | 7 Mar 1873 | 0 | AlexKeith | |
36 | Alto Pass, Union, Illinois, United States | I347 | Rendleman | Grover Cleveland | 14 Dec 1884 | 0 | AlexKeith | |
37 | I352 | |||||||
38 | Alto Pass, Union, Illinois, United States | I343 | Rendleman | James Edgar | 11 Oct 1866 | 0 | AlexKeith | |
39 | Alto Pass, Union, Illinois, United States | I350 | Rendleman | James John | 5 Sep 1907 | 0 | AlexKeith | |
40 | Alto Pass, Union, Illinois, United States | I340 | Rendleman | John | 23 Dec 1844 | 0 | AlexKeith | |
41 | Alto Pass, Union, Illinois, United States | I302 | Rendleman | Lula May | 1 May 1878 | 0 | AlexKeith | |
42 | Alto Pass, Union, Illinois, United States | I346 | Rendleman | Mamie Belle | 11 Nov 1880 | 0 | AlexKeith | |
43 | Alto Pass, Union, Illinois, United States | I345 | Rendleman | Maude | 27 Oct 1876 | 0 | AlexKeith | |
44 | Alto Pass, Union, Illinois, United States | I351 | Rendleman | Susie Winifred | 18 May 1909 | 0 | AlexKeith | |
45 | Alto Pass, Union, Illinois, United States | I344 | Rendleman | William Arthur | 3 Apr 1869 | 0 | AlexKeith | |
46 | Alto Pass, Union, Illinois, United States | I300 | Smith | Laura Mae | 29 May 1890 | 0 | AlexKeith | |
47 | I269 | |||||||
48 | Arkansas, United States | I195 | THACKER | Almeda Augusta | 22 Sep 1842 | 0 | AlexKeith | |
49 | Arkansas, United States | I194 | THACKER | Wilburn R. | 19 Aug 1840 | 0 | AlexKeith | |
50 | I270 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.