Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen
Matches 1 to 41 of 41 » Comma-delimited CSV file
# | from_Year | till_Year | Total | Grafic |
1 | 1550 | 1559 | 1 | |
2 | 1580 | 1589 | 3 | |
3 | 1600 | 1609 | 2 | |
4 | 1620 | 1629 | 1 | |
5 | 1640 | 1649 | 2 | |
6 | 1650 | 1659 | 2 | |
7 | 1660 | 1669 | 1 | |
8 | 1670 | 1679 | 7 | |
9 | 1680 | 1689 | 1 | |
10 | 1690 | 1699 | 2 | |
11 | 1700 | 1709 | 6 | |
12 | 1710 | 1719 | 8 | |
13 | 1720 | 1729 | 4 | |
14 | 1730 | 1739 | 4 | |
15 | 1740 | 1749 | 3 | |
16 | 1750 | 1759 | 11 | |
17 | 1760 | 1769 | 5 | |
18 | 1770 | 1779 | 6 | |
19 | 1780 | 1789 | 4 | |
20 | 1790 | 1799 | 10 | |
21 | 1800 | 1809 | 20 | |
22 | 1810 | 1819 | 18 | |
23 | 1820 | 1829 | 28 | = |
24 | 1830 | 1839 | 25 | = |
25 | 1840 | 1849 | 31 | = |
26 | 1850 | 1859 | 25 | = |
27 | 1860 | 1869 | 16 | |
28 | 1870 | 1879 | 26 | = |
29 | 1880 | 1889 | 14 | |
30 | 1890 | 1899 | 8 | |
31 | 1900 | 1909 | 11 | |
32 | 1910 | 1919 | 6 | |
33 | 1920 | 1929 | 1 | |
34 | 1930 | 1939 | 4 | |
35 | 1940 | 1949 | 8 | |
36 | 1950 | 1959 | 2 | |
37 | 1960 | 1969 | 5 | |
38 | 1970 | 1979 | 6 | |
39 | 1980 | 1989 | 5 | |
40 | 1990 | 1999 | 2 | |
41 | 2000 | 2009 | 5 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.