Description: individuals: birth frequency by century, one = equals 100 people
Individuen: geboortegrafieken per eeuw, een = is 100 mensen
Matches 1 to 6 of 6 » Comma-delimited CSV file
# | Year_From | Year_Till | Anzahl | Grafic |
1 | 1500 | 1599 | 4 | |
2 | 1600 | 1699 | 18 | |
3 | 1700 | 1799 | 61 | = |
4 | 1800 | 1899 | 211 | == |
5 | 1900 | 1999 | 50 | = |
6 | 2000 | 2099 | 5 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.