Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1 to 50 of 63 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1 | I19 | Kathrine | Abt 1714 | 0 | AlexKeith | |
2 | I217 | Bennet | Violat | Abt 1640 | 0 | AlexKeith |
3 | I98 | Cabbage | Mary R | Abt 1858 | 0 | AlexKeith |
4 | I452 | Clutts | Alfred | Abt 1830 | 0 | AlexKeith |
5 | I171 | Cooper | Cunningham Sample | Abt 1794 | 0 | AlexKeith |
6 | I380 | E? | Nancy | Abt 1857 | 0 | AlexKeith |
7 | I232 | Engler | David | Abt 1753 | 0 | AlexKeith |
8 | I16 | Farfar | Christianne | Abt 1681 | 0 | AlexKeith |
9 | I260 | Gravely | George | Abt 1580 | 0 | AlexKeith |
10 | I259 | Gravely | Letitia | Abt 1629 | 0 | AlexKeith |
11 | I202 | HAMILTON | Hance | Abt 1776 | 0 | AlexKeith |
12 | I207 | HAMILTON | Hance | Abt 1824 | 0 | AlexKeith |
13 | I203 | HAMILTON | James H. | Abt 1815 | 0 | AlexKeith |
14 | I204 | HAMILTON | Thomas | Abt 1802 | 0 | AlexKeith |
15 | I191 | HARRINGTON | Giles | Abt 1794 | 0 | AlexKeith |
16 | I179 | HARRINGTON | Nora | Abt 1879 | 0 | AlexKeith |
17 | I71 | Hunt | Gaischob | Abt 1808 | 0 | AlexKeith |
18 | I11 | JENKINS | Elizabeth | Abt 1716 | 0 | AlexKeith |
19 | I7 | JENKINS | Harmon | Abt 1714 | 0 | AlexKeith |
20 | I249 | Jenkins | Mansfield | Abt 1708 | 0 | AlexKeith |
21 | I25 | JENKINS | Martha Elizabeth | Abt 1706 | 0 | AlexKeith |
22 | I10 | JENKINS | Mary | Abt 1706 | 0 | AlexKeith |
23 | I4 | JENKINS | Mary | Abt 1720 | 0 | AlexKeith |
24 | I3 | JENKINS | Sarah | Abt 1718 | 0 | AlexKeith |
25 | I9 | JENKINS | Sarah | Abt 1704 | 0 | AlexKeith |
26 | I20 | Keith | Alexander | Abt 1712 | 0 | AlexKeith |
27 | I26 | Keith | Alexander | Abt 1767 | 0 | AlexKeith |
28 | I329 | Keith | Alexander Hamilton | Abt 1835 | 0 | AlexKeith |
29 | I406 | Keith | Anna | Abt 1847 | 0 | AlexKeith |
30 | I400 | Keith | Barbara | Abt 1833 | 0 | AlexKeith |
31 | I295 | Keith | Bowen | Abt 1806 | 0 | AlexKeith |
32 | I405 | Keith | Catherine | Abt 1846 | 0 | AlexKeith |
33 | I422 | Keith | Cyrus | Abt 1880 | 0 | AlexKeith |
34 | I330 | Keith | Delilah | Abt 1810 | 0 | AlexKeith |
35 | I370 | Keith | Edward | Abt 1877 | 0 | AlexKeith |
36 | I381 | Keith | Elizabeth | Abt 1827 | 0 | AlexKeith |
37 | I456 | Keith | Elizabeth | Abt 1819 | 0 | AlexKeith |
38 | I317 | Keith | George W. | Abt 1829 | 0 | AlexKeith |
39 | I15 | Keith | Henry | Abt 1744 | 0 | AlexKeith |
40 | I371 | Keith | Irving | Abt 1879 | 0 | AlexKeith |
41 | I396 | Keith | James | Abt 1853 | 0 | AlexKeith |
42 | I369 | Keith | Jennie | Abt 1875 | 0 | AlexKeith |
43 | I17 | Keith | John | Abt 1745 | 0 | AlexKeith |
44 | I418 | Keith | John | Abt 1876 | 0 | AlexKeith |
45 | I404 | Keith | Joseph | Abt 1844 | 0 | AlexKeith |
46 | I390 | Keith | Lucinda | Abt 1836 | 0 | AlexKeith |
47 | I455 | Keith | Marshall | Abt 1854 | 0 | AlexKeith |
48 | I480 | Keith | Nancy Ann | Abt 1844 | 0 | AlexKeith |
49 | I376 | Keith | Parish | Abt 1849 | 0 | AlexKeith |
50 | I419 | Keith | Ralph | Abt 1878 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.