Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 11 of 11 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | Years | Tree |
1 | I318 | Abernathie | Harriet | 20 Dec 1827 | 17 Jan 1896 | 196 | AlexKeith |
2 | I133 | Clough | William | 5 Dec 1768 | 26 Nov 1853 | 255 | AlexKeith |
3 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | 12 Dec 1861 | 203 | AlexKeith |
4 | I184 | HARRINGTON | Catharine | 28 Dec 1842 | 23 May 1924 | 181 | AlexKeith |
5 | I185 | HARRINGTON | Climenia | 22 Dec 1847 | 11 May 1863 | 176 | AlexKeith |
6 | I244 | Jenkins | Mansfield | 3 Dec 1819 | 24 Jan 1879 | 204 | AlexKeith |
7 | I366 | Keith | Isabella "Belle" | 24 Dec 1846 | 26 Mar 1928 | 177 | AlexKeith |
8 | I74 | Keith | Martha Alma | 31 Dec 1889 | 22 Jun 1976 | 134 | AlexKeith |
9 | I384 | Keith | Valentine | 20 Dec 1812 | 9 Feb 1858 | 211 | AlexKeith |
10 | I347 | Rendleman | Grover Cleveland | 14 Dec 1884 | 18 Apr 1968 | 139 | AlexKeith |
11 | I340 | Rendleman | John | 23 Dec 1844 | 30 Nov 1916 | 179 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.