Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 11 of 11   » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date Years Tree
1 I306  Cauble  Willis Arthur   3 Apr 1902  Jul 1902  122  AlexKeith 
2 I131  Elmer  Elijah   15 Apr 1810  13 Mar 1880  214  AlexKeith 
3 I176  HARRINGTON  Cunningham Sample   14 Apr 1875  16 Dec 1952  149  AlexKeith 
4 I183  HARRINGTON  George Washington   16 Apr 1845  2 Feb 1909  179  AlexKeith 
5 I178  Harrington  Nero Aldus   10 Apr 1884  17 Jan 1970  140  AlexKeith 
6 I187  HARRINGTON  Rhoda Ann   4 Apr 1853    171  AlexKeith 
7 I293  Keith  Sampson Booth   2 Apr 1805  15 Jun 1855  219  AlexKeith 
8 I40  Keith  William Alexander   14 Apr 1838  25 Dec 1908  186  AlexKeith 
9 I344  Rendleman  William Arthur   3 Apr 1869  27 Jan 1947  155  AlexKeith 
10 I199  THACKER  Sarah J.   26 Apr 1856  22 Jan 1915  168  AlexKeith 
11 I531  Wood  Abner   10 Apr 1819  7 Feb 1896  205  AlexKeith 





This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.