Description: individuals: age frequency per decade (only deceased), one = equals 100 people
Individuen: leeftijdsverdeling per 10 jaren (alleen overledenen), een = is 100 mensen
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | Age_From | Age_To | Total | Graphic |
1 | 0 | 9 | 20 | |
2 | 10 | 19 | 4 | |
3 | 20 | 29 | 4 | |
4 | 30 | 39 | 11 | |
5 | 40 | 49 | 18 | |
6 | 50 | 59 | 21 | |
7 | 60 | 69 | 30 | |
8 | 70 | 79 | 41 | |
9 | 80 | 89 | 32 | |
10 | 90 | 99 | 16 | |
11 | 100 | 109 | 1 | |
12 | 130 | 139 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.