Description: indivuals ordered by ascending age (only deceased)
Matches 1 to 50 of 199 » Comma-delimited CSV file
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
1 | Cabbage | Isaac | I108 | 03 Nov 1839 | 1839-11-03 | 05 Nov 1839 | 1839-11-05 | 0 | AlexKeith |
2 | Cabbage | Jacob | I109 | 3 Nov 1839 | 1839-11-03 | 5 Nov 1839 | 1839-11-05 | 0 | AlexKeith |
3 | Cabbage | Jonathan | I107 | 16 Aug 1838 | 1838-08-16 | 20 Aug 1838 | 1838-08-20 | 0 | AlexKeith |
4 | Cauble | Infant | I308 | 1911 | 1911-00-00 | 1911 | 1911-00-00 | 0 | AlexKeith |
5 | Cauble | Infant Son | I307 | 30 Jun 1906 | 1906-06-30 | 30 Jun 1906 | 1906-06-30 | 0 | AlexKeith |
6 | Cauble | Infant Son | I304 | 1897 | 1897-00-00 | 1897 | 1897-00-00 | 0 | AlexKeith |
7 | Cauble | Johnny | I305 | 4 Jun 1899 | 1899-06-04 | 4 Jun 1899 | 1899-06-04 | 0 | AlexKeith |
8 | Cauble | Willis Arthur | I306 | 3 Apr 1902 | 1902-04-03 | Jul 1902 | 1902-07-00 | 0 | AlexKeith |
9 | HARRINGTON | Alanson | I175 | 22 May 1872 | 1872-05-22 | 1 Dec 1872 | 1872-12-01 | 0 | AlexKeith |
10 | Keith | Infant | I339 | 13 Oct 1871 | 1871-10-13 | 15 Oct 1871 | 1871-10-15 | 0 | AlexKeith |
11 | Keith(infant) | Bowen | I336 | 1867 | 1867-00-00 | 10 Jul 1867 | 1867-07-10 | 0 | AlexKeith |
12 | HARRINGTON | Charity Narcissus | I174 | 11 Nov 1870 | 1870-11-11 | 27 May 1871 | 1871-05-27 | 1 | AlexKeith |
13 | Keith | Lydia Margaret | I67 | 12 Jan 1851 | 1851-01-12 | 12 Jan 1852 | 1852-01-12 | 1 | AlexKeith |
14 | Rendleman | James Edgar | I343 | 11 Oct 1866 | 1866-10-11 | 19 Nov 1867 | 1867-11-19 | 1 | AlexKeith |
15 | Keith(infant) | Dickey | I423 | 26 Jun 1869 | 1869-06-26 | 4 Jul 1871 | 1871-07-04 | 2 | AlexKeith |
16 | Rendleman | Faye Janice | I353 | 25 Jul 1917 | 1917-07-25 | 16 Jan 1919 | 1919-01-16 | 2 | AlexKeith |
17 | Cauble | Russel Adam | I303 | 3 Mar 1909 | 1909-03-03 | 28 Jan 1912 | 1912-01-28 | 3 | AlexKeith |
18 | Keith | Ida | I337 | 9 Jul 1865 | 1865-07-09 | 16 Sep 1869 | 1869-09-16 | 4 | AlexKeith |
19 | THACKER | Mary Alice | I196 | 1845 | 1845-00-00 | 1850 | 1850-00-00 | 5 | AlexKeith |
20 | Keith | Eva Belle | I338 | 4 Jan 1870 | 1870-01-04 | 12 Apr 1876 | 1876-04-12 | 6 | AlexKeith |
21 | HARRINGTON | Hezekiah | I540 | 1825 | 1825-00-00 | 17 Feb 1840 | 1840-02-17 | 15 | AlexKeith |
22 | HARRINGTON | Climenia | I185 | 22 Dec 1847 | 1847-12-22 | 11 May 1863 | 1863-05-11 | 16 | AlexKeith |
23 | Keith | Joseph W. | I69 | 15 Nov 1855 | 1855-11-15 | 15 Nov 1874 | 1874-11-15 | 19 | AlexKeith |
24 | THACKER | Irvin | I200 | 15 Mar 1862 | 1862-03-15 | 1881 | 1881-00-00 | 19 | AlexKeith |
25 | Keith | William Harrison | I320 | 1842 | 1842-00-00 | 22 Sep 1863 | 1863-09-22 | 21 | AlexKeith |
26 | Keith | Lucinda | I377 | 26 Nov 1854 | 1854-11-26 | 3 Feb 1881 | 1881-02-03 | 27 | AlexKeith |
27 | Cabbage | Nancy Jane | I112 | 14 Oct 1846 | 1846-10-14 | 13 Apr 1874 | 1874-04-13 | 28 | AlexKeith |
28 | Norton | Martha | I24 | Abt 1656 | 1656-00-00 | Aft 1684 | 1685-00-00 | 29 | AlexKeith |
29 | Keith | George W. | I317 | Abt 1829 | 1829-00-00 | Between 1860 and 1870 | 1860-00-00 | 31 | AlexKeith |
30 | Keith | Parish | I376 | Abt 1849 | 1849-00-00 | 1880 | 1880-00-00 | 31 | AlexKeith |
31 | Keith | Cyrus S. | I309 | 10 Nov 1837 | 1837-11-10 | 18 Mar 1871 | 1871-03-18 | 34 | AlexKeith |
32 | Mathewson | George F | I125 | 4 Oct 1854 | 1854-10-04 | 21 Jan 1888 | 1888-01-21 | 34 | AlexKeith |
33 | Mathewson | Lillie Barbara | I120 | 5 Aug 1886 | 1886-08-05 | 8 May 1920 | 1920-05-08 | 34 | AlexKeith |
34 | JENKINS | John | I5 | 1706 | 1706-00-00 | 1741 | 1741-00-00 | 35 | AlexKeith |
35 | HARRINGTON | Cinderella | I182 | 4 Sep 1857 | 1857-09-04 | 18 Sep 1893 | 1893-09-18 | 36 | AlexKeith |
36 | Keith | Abner | I341 | 1824 | 1824-00-00 | 6 Dec 1860 | 1860-12-06 | 36 | AlexKeith |
37 | Keith | Dora Mae Della | I75 | 20 Sep 1893 | 1893-09-20 | 29 Apr 1929 | 1929-04-29 | 36 | AlexKeith |
38 | Stringer | Peggy | I526 | Abt 1802 | 1802-00-00 | 1840 | 1840-00-00 | 38 | AlexKeith |
39 | Keith | Jonathon Chineth | I63 | Sep 1826 | 1826-09-00 | 3 Nov 1865 | 1865-11-03 | 39 | AlexKeith |
40 | Farfar | Christianne | I16 | Abt 1681 | 1681-00-00 | Abt 1721 | 1721-00-00 | 40 | AlexKeith |
41 | HARRINGTON | Giles | I541 | 1826 | 1826-00-00 | 20 May 1866 | 1866-05-20 | 40 | AlexKeith |
42 | Gravely | Letitia | I259 | Abt 1629 | 1629-00-00 | Abt 1670 | 1670-00-00 | 41 | AlexKeith |
43 | HAMILTON | Nancy Margarete | I206 | 12 Dec 1820 | 1820-12-12 | 12 Dec 1861 | 1861-12-12 | 41 | AlexKeith |
44 | Clough | Rebbecca | I138 | 3 Jan 1696 | 1696-01-03 | 20 Dec 1740 | 1740-12-20 | 44 | AlexKeith |
45 | Jenkins | William | I462 | 1675 | 1675-00-00 | 1720 | 1720-00-00 | 45 | AlexKeith |
46 | JENKINS | William James | I1 | 1675 | 1675-00-00 | 1720 | 1720-00-00 | 45 | AlexKeith |
47 | SKELDERMAN | Harmon | I23 | 1675 | 1675-00-00 | 1720 | 1720-00-00 | 45 | AlexKeith |
48 | Keith | Bowen | I295 | Abt 1806 | 1806-00-00 | 26 Jun 1852 | 1852-06-26 | 46 | AlexKeith |
49 | Keith | Valentine | I384 | 20 Dec 1812 | 1812-12-20 | 9 Feb 1858 | 1858-02-09 | 46 | AlexKeith |
50 | Marshall | Robert | I263 | 1554 | 1554-00-00 | Abt 1600 | 1600-00-00 | 46 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.