Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 247 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Living | Tree |
1 | I536 | Ann Murray | 0 | AlexKeith | |
2 | I543 | ||||
3 | I83 | Dorothy | 0 | AlexKeith | |
4 | I42 | Hannah | 0 | AlexKeith | |
5 | I465 | Martha | 0 | AlexKeith | |
6 | I21 | Rachael | 0 | AlexKeith | |
7 | I41 | ?Wood | ?Margaret | 0 | AlexKeith |
8 | I417 | Anderson | Abner | 0 | AlexKeith |
9 | I413 | Anderson | Alexander H. | 0 | AlexKeith |
10 | I319 | Anderson | Amos J. | 0 | AlexKeith |
11 | I460 | Anderson | Bartley | 0 | AlexKeith |
12 | I416 | Anderson | Bowen | 0 | AlexKeith |
13 | I414 | Anderson | Cyrus | 0 | AlexKeith |
14 | I459 | Anderson | Ellen | 0 | AlexKeith |
15 | I458 | Anderson | Fernando | 0 | AlexKeith |
16 | I412 | Anderson | John | 0 | AlexKeith |
17 | I392 | Anderson | John F. | 0 | AlexKeith |
18 | I415 | Anderson | Joseph | 0 | AlexKeith |
19 | I457 | Anderson | Niles | 0 | AlexKeith |
20 | I461 | Anderson | Philander | 0 | AlexKeith |
21 | I102 | BARROW | Nancy | 0 | AlexKeith |
22 | I265 | Bean | Catherine | 0 | AlexKeith |
23 | I488 | Bedwell | 0 | AlexKeith | |
24 | I489 | Bedwell | Nicole | 0 | AlexKeith |
25 | I492 | Beirne | Caroline | 0 | AlexKeith |
26 | I490 | Beirne | Ed | 0 | AlexKeith |
27 | I491 | Beirne | Madison | 0 | AlexKeith |
28 | I89 | Bond | Henry | 0 | AlexKeith |
29 | I12 | Bowen | Mary | 0 | AlexKeith |
30 | I315 | Bruit | Joseph | 0 | AlexKeith |
31 | I116 | Cabbage | Adam | 0 | AlexKeith |
32 | I98 | Cabbage | Mary R | 0 | AlexKeith |
33 | I115 | Cabbage | Nancy | 0 | AlexKeith |
34 | I248 | Christmas | William | 0 | AlexKeith |
35 | I155 | CLOUGH | John | 0 | AlexKeith |
36 | I452 | Clutts | Alfred | 0 | AlexKeith |
37 | I450 | Clutts | Columbus | 0 | AlexKeith |
38 | I441 | Clutts | Cynthia | 0 | AlexKeith |
39 | I443 | Clutts | Elizabeth | 0 | AlexKeith |
40 | I447 | Clutts | James | 0 | AlexKeith |
41 | I445 | Clutts | Jane | 0 | AlexKeith |
42 | I449 | Clutts | Jasper | 0 | AlexKeith |
43 | I444 | Clutts | John | 0 | AlexKeith |
44 | I442 | Clutts | Lavina | 0 | AlexKeith |
45 | I440 | Clutts | Nancy | 0 | AlexKeith |
46 | I439 | Clutts | Oliver | 0 | AlexKeith |
47 | I446 | Clutts | Pleasant | 0 | AlexKeith |
48 | I451 | Clutts | Walter | 0 | AlexKeith |
49 | I448 | Clutts | Willis | 0 | AlexKeith |
50 | I324 | Corgan | Singleton | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.