Description: individuals: frequency distribution of zodiac signs
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | Sternzeichen | Anzahl | Graphik |
1 | Aquarius | 13 | |
2 | Aries | 19 | |
3 | Cancer | 17 | |
4 | Capricornus | 19 | |
5 | Gemini | 17 | |
6 | Leo | 12 | |
7 | Libra | 23 | |
8 | Pisces | 12 | |
9 | Sagittarius | 9 | |
10 | Scorpius | 23 | |
11 | Taurus | 8 | |
12 | Virgo | 17 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.