Description: all occuring places, including place levels
Matches 1 to 50 of 175 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
1 | , Old Rappahannock, Virginia, USA | -78.2703951 | 38.6257729 | was organized from Lancaster County, Virginia in 1656 | 417 |
2 | 1850 Bossier Parish, La Census | 1028 | |||
3 | 1850, 1870, 1880 Lafayette Co., Ms Census | 1027 | |||
4 | < Annapolis, Anne Arundel, Maryland, United States > | 931 | |||
5 | < Edinburgh, Midlothian, Scotland, United Kingdom > | 1033 | |||
6 | < Richmond (Independent City), Virginia, United States > | 923 | |||
7 | < Shasta, California, United States > | 1009 | |||
8 | 1006 | ||||
9 | 1082 | ||||
10 | A, , Vermont | 991 | |||
11 | Aberdeen, Aberdeenshire, Scotland, United Kingdom | 982 | |||
12 | Alabama, United States | 970 | |||
13 | Alto Pass Cemetery, Alto Pass, Union, Illinois | -89.320954 | 37.57609 | 683 | |
14 | Alto Pass Cemetery, Alto Pass, Union, Illinois, United States | 1051 | |||
15 | Alto Pass, Union, Illinois, United States | 1050 | |||
16 | Anna, Union, Illinois, United States | 1046 | |||
17 | Annapolis, Anne Arundel, Maryland, United States | 927 | |||
18 | Arizona, United States | 948 | |||
19 | Arkansas, United States | 1021 | |||
20 | Augusta, Hancock, Illinois, United States | 1047 | |||
21 | Avondale, Maricopa, Arizona, United States | 1200 | |||
22 | Baltimore Co, Maryland | -76.652855 | 39.371441 | 746 | |
23 | Baltimore, Baltimore, Maryland, United States | 924 | |||
24 | Baltimore, Maryland, United States | 932 | |||
25 | Baltimore,Baltimore,Maryland | -76.614275 | 39.294255 | 15 | |
26 | Barnet, Caledonia, Vermont, United States | 990 | |||
27 | Bedfordshire, England, United Kingdom | 1083 | |||
28 | Bordentown, Burlington, New Jersey, United States | 1004 | |||
29 | Brazil, Clay, Indiana, United States | 972 | |||
30 | Bute, North Carolina, United States | 1042 | |||
31 | Butler, Kentucky, United States | 957 | |||
32 | Cache Creek, Baylor, Texas | 955 | |||
33 | California, United States | 964 | |||
34 | Campbell Twp, Warrick, Indiana, United States | 1077 | |||
35 | Canongate, Midlothian, Scotland, United Kingdom | 1034 | |||
36 | Cape Girardeau, Cape Girardeau, Missouri, United States | 1049 | |||
37 | Carbondale, Jackson, Illinois, United States | 1048 | |||
38 | Carroll, Missouri, United States | 1040 | |||
39 | Cave Creek, Maricopa, Arizona, United States | 1201 | |||
40 | Champion Hill, Hinds, Mississippi, United States | 1071 | |||
41 | Chandler, Maricopa, Arizona, United States | 951 | |||
42 | Clay, Missouri, United States | 987 | |||
43 | Claypool, Gila, Arizona, United States | 952 | |||
44 | Cobden, Union, Illinois, United States | 1064 | |||
45 | Collins Cemetery, Union, Illinois, United States | 1056 | |||
46 | Cottonwood, Shasta, California, United States | 1007 | |||
47 | Council Bluffs, Pottawattamie, Iowa, United States | 1017 | |||
48 | Danville, Richmond, Quebec, Canada | 985 | |||
49 | Denver, Denver, Colorado, United States | 960 | |||
50 | Des Moines, Iowa, United States | 1013 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.