Description: Een overzicht van alle vrouwen in het bestand gesorteerd op voornaam
Matches 1 to 50 of 254 » Comma-delimited CSV file
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1 | I421 | ? Hoyle | Ralph Keith | I419 | |||||||
2 | I420 | ? Sinks | John Keith | I418 | |||||||
3 | I397 | ? VanZant | Alexander Hamilton Keith | I329 | |||||||
4 | I41 | ?Margaret ?Wood | James Keith | I516 | 27 Apr 1803 | Logan, Kentucky, United States | |||||
5 | I195 | Almeda Augusta THACKER | 22 Sep 1842 | Arkansas, United States | |||||||
6 | I316 | Amanda J. Webb | Bowen Keith | I311 | 14 Jun 1874 | Union, Illinois, United States | |||||
7 | I359 | Amy Marie Sirles | |||||||||
8 | I128 | Anice H Elmer | David Jr. Cluff | I127 | 31 Oct 1838 | Clay, Missouri, United States | 27 May 1855 | 8 May 1895 | Panguitch, Garfield, Utah, United States | ||
9 | I238 | Ann Jenkins | John Hunt | I239 | 5 May 1805 | Butler, Kentucky, United States | 20 Nov 1821 | Butler, Kentucky, United States | 23 May 1890 | ||
10 | I180 | Ann MURRAY | Giles HARRINGTON | I191 | Abt 1798 | Vermont, United States | |||||
11 | I536 | Ann Murray | Giles HARRINGTON | I170 | |||||||
12 | I221 | Anna Falconer | 1666 | Edinburgh, Midlothian, Scotland, United Kingdom | |||||||
13 | I406 | Anna Keith | Abt 1847 | ||||||||
14 | I400 | Barbara Keith | John Purcell | I401 | Abt 1833 | 8 May 1860 | |||||
15 | I286 | Bertha Elizabeth Keith | Leroy Rinehart | I331 | 9 Jan 1882 | Alto Pass, Union, Illinois, United States | 10 Mar 1904 | Jonesboro, Union, Illinois, United States | Apr 1936 | Los Angeles, Los Angeles, California, United States | |
16 | I286 | Bertha Elizabeth Keith | Henry Ducan | I499 | 9 Jan 1882 | Alto Pass, Union, Illinois, United States | Apr 1936 | Los Angeles, Los Angeles, California, United States | |||
17 | I222 | Bessie Falconer | Edinburgh, Midlothian, Scotland, United Kingdom | ||||||||
18 | I368 | Betty Mayhall | John Marshall Keith | I367 | |||||||
19 | I357 | Betty Parker | Wayne Rendleman Sirles | I356 | 14 Jun 1964 | ||||||
20 | I80 | Betty Jean Keith | 29 Aug 1944 | Mesa, Maricopa, Arizona, United States | 09 Jan 2011 | Avondale, Maricopa, Arizona, United States | |||||
21 | I492 | Caroline Beirne | |||||||||
22 | I184 | Catharine HARRINGTON | 28 Dec 1842 | Ohio, United States | 23 May 1924 | ||||||
23 | I265 | Catherine Bean | Jonathan Harned | I264 | 1730 | ||||||
24 | I471 | Catherine Grafft | Donald Franklin Foley | I291 | 11 Oct 1959 | Du Quoin, Perry, Illinois, United States | |||||
25 | I405 | Catherine Keith | Abt 1846 | ||||||||
26 | I39 | Charity Keith | John Puttler | I90 | 1837 | Indiana, United States | 12 Apr 1858 | Warrick, Indiana, United States | |||
27 | I174 | Charity Narcissus HARRINGTON | 11 Nov 1870 | 27 May 1871 | |||||||
28 | I124 | Charlotte Cooper | Nero HARRINGTON | I123 | 17 May 1820 | 3 Mar 1842 | 18 May 1907 | Eureka, Humboldt, California, United States | |||
29 | I190 | Charlotte HARRINGTON | 10 Jun 1866 | Shasta, California, United States | 1922 | ||||||
30 | I47 | Christian Keith | Moses Preston | I527 | 21 Jun 1795 | Muhlenberg, Kentucky, United States | |||||
31 | I518 | Christian Keith | Moses Wood | I519 | 26 Apr 1792 | ||||||
32 | I16 | Christianne Farfar | Alexander Keith | I14 | Abt 1681 | < Annapolis, Anne Arundel, Maryland, United States > | Bef 26 Feb 1709 | Baltimore, Baltimore, Maryland, United States | Abt 1721 | Baltimore, Maryland, United States | |
33 | I182 | Cinderella HARRINGTON | 4 Sep 1857 | Shasta, California, United States | 18 Sep 1893 | Edgewood, Siskiyou, California, United States | |||||
34 | I185 | Climenia HARRINGTON | 22 Dec 1847 | Des Moines, Van Buren, Iowa, United States | 11 May 1863 | ||||||
35 | I441 | Cynthia Clutts | |||||||||
36 | I330 | Delilah Keith | Jacob Clutts | I321 | Abt 1810 | Muhlenberg, Kentucky, United States | 12 Dec 1828 | Union, Illinois, United States | 10 Oct 1875 | Douglas, Missouri, United States | |
37 | I365 | Diana Lynn Massey | |||||||||
38 | I75 | Dora Mae Della Keith | 20 Sep 1893 | Gibson, Indiana, United States | 29 Apr 1929 | Wichita Falls, Wichita, Texas, United States | |||||
39 | I326 | Dorcas Keith | Peter Portness | I327 | 20 Mar 1808 | Muhlenberg, Kentucky, United States | 22 Mar 1827 | Union, Illinois, United States | 28 Sep 1890 | Douglas, Missouri, United States | |
40 | I83 | Dorothy | William Keith | I18 | 28 Sep 1813 | ||||||
41 | I486 | Eda Caroline Dilday | Bowen Keith | I311 | 21 Oct 1835 | Tennessee, United States | 24 Jan 1856 | Union, Illinois, United States | |||
42 | I375 | Effie Mae Lash | Sampson R. Keith | I374 | 25 Dec 1926 | ||||||
43 | I93 | Eleanor Harriman | William Farfarr | I22 | Aft 26 Feb 1709 | Baltimore, Maryland, United States | |||||
44 | I257 | Eliza jane Jenkins | 1809 | ||||||||
45 | I181 | Eliza Jane Young | Cunningham Sample Cooper | I171 | Abt 1798 | Germany | 13 May 1847 | ||||
46 | I111 | Elizabeth Cabbage | 1842 | Warrick, Indiana, United States | |||||||
47 | I443 | Elizabeth Clutts | |||||||||
48 | I387 | Elizabeth Eaton | Valentine Keith | I384 | 22 Dec 1842 | Perry, Illinois, United States | |||||
49 | I167 | Elizabeth Ellis | James Dimmitt | I166 | |||||||
50 | I205 | Elizabeth HAMILTON | 14 Feb 1811 | 15 Mar 1883 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.