Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 1 to 8 of 8 » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
| 1 | I465 | Martha | 0 | AlexKeith | Keith | Lamar | ||
| 2 | I129 | Cluff | David Sr | 20 Jun 1795 | 0 | AlexKeith | Clough | Runnels |
| 3 | I214 | Fallconer | Jeane | 0 | AlexKeith | Falconer | Bennet | |
| 4 | I462 | Jenkins | William | 1675 | 0 | AlexKeith | Anderson | Keith |
| 5 | I336 | Keith(infant) | Bowen | 1867 | 0 | AlexKeith | Keith | Rendleman |
| 6 | I423 | Keith(infant) | Dickey | 26 Jun 1869 | 0 | AlexKeith | Keith | Rendleman |
| 7 | I463 | Skelderman | Elizabeth | 1678 | 0 | AlexKeith | Anderson | Keith |
| 8 | I464 | Skelderman | Harmon | 1603 | 0 | AlexKeith | Keith | Lamar |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.