Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1 to 50 of 186 » Comma-delimited CSV file
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1 | I265 | Bean | Catherine | 0 | AlexKeith | ||
2 | I264 | Harned | Jonathan | 0 | AlexKeith | ||
3 | Alto Pass, Union, Illinois, United States | I281 | Cauble | Myrtle Alice | 27 Nov 1902 | 0 | AlexKeith |
4 | I274 | ||||||
5 | Alto Pass, Union, Illinois, United States | I314 | Jessen | Meta | 3 Jun 1901 | 0 | AlexKeith |
6 | Alto Pass, Union, Illinois, United States | I284 | Keith | Benjamin Franklin | 3 Jun 1901 | 0 | AlexKeith |
7 | I272 | ||||||
8 | Alto Pass, Union, Illinois, United States | I280 | Keith | John J. | 17 Mar 1864 | 0 | AlexKeith |
9 | I271 | ||||||
10 | Alto Pass, Union, Illinois, United States | I279 | Keith | Leroy Guy | 27 Nov 1902 | 0 | AlexKeith |
11 | I342 | ||||||
12 | Alto Pass, Union, Illinois, United States | I301 | Rendleman | Elizabeth | 17 Mar 1864 | 0 | AlexKeith |
13 | Anna, Union, Illinois, United States | I285 | Keith | Harry Everett | 22 Mar 1917 | 0 | AlexKeith |
14 | Anna, Union, Illinois, United States | I277 | Keith | Leroy Gordon | 28 Feb 1936 | 0 | AlexKeith |
15 | I269 | ||||||
16 | I270 | ||||||
17 | Anna, Union, Illinois, United States | I278 | Ramsay | Helen Marie | 28 Feb 1936 | 0 | AlexKeith |
18 | Anna, Union, Illinois, United States | I300 | Smith | Laura Mae | 22 Mar 1917 | 0 | AlexKeith |
19 | Baltimore, Baltimore, Maryland, United States | I16 | Farfar | Christianne | Bef 26 Feb 1709 | 0 | AlexKeith |
20 | Baltimore, Baltimore, Maryland, United States | I14 | Keith | Alexander | Bef 26 Feb 1709 | 0 | AlexKeith |
21 | Baltimore, Maryland, United States | I92 | Barton | Johanna | Bef 4 Mar 1693 | 0 | AlexKeith |
22 | Baltimore, Maryland, United States | I502 | Cross | Solomon | 8 Feb 1754 | 0 | AlexKeith |
23 | Baltimore, Maryland, United States | I22 | Farfarr | William | Aft 26 Feb 1709 | 0 | AlexKeith |
24 | Baltimore, Maryland, United States | I22 | Farfarr | William | Bef 4 Mar 1693 | 0 | AlexKeith |
25 | Baltimore, Maryland, United States | I93 | Harriman | Eleanor | Aft 26 Feb 1709 | 0 | AlexKeith |
26 | Baltimore, Maryland, United States | I43 | Keith | Mary | 8 Feb 1754 | 0 | AlexKeith |
27 | Bedfordshire, England, United Kingdom | I262 | Marshall | Elizabeth | Abt 1600 | 0 | AlexKeith |
28 | Bedfordshire, England, United Kingdom | I261 | Norton | Thomas | Abt 1600 | 0 | AlexKeith |
29 | Butler, Kentucky, United States | I239 | Hunt | John | 20 Nov 1821 | 0 | AlexKeith |
30 | Butler, Kentucky, United States | I238 | Jenkins | Ann | 20 Nov 1821 | 0 | AlexKeith |
31 | Butler, Kentucky, United States | I237 | Jenkins | Rebecca | 27 Aug 1835 | 0 | AlexKeith |
32 | Butler, Kentucky, United States | I242 | Richardson | John | 27 Aug 1835 | 0 | AlexKeith |
33 | Canongate, Midlothian, Scotland, United Kingdom | I217 | Bennet | Violat | 21 Nov 1658 | 0 | AlexKeith |
34 | Canongate, Midlothian, Scotland, United Kingdom | I216 | Falconer | James | 21 Nov 1658 | 0 | AlexKeith |
35 | Carbondale, Jackson, Illinois, United States | I361 | Schoen | Paul G. | 11 Jun 1967 | 0 | AlexKeith |
36 | I360 | ||||||
37 | Cobden, Union, Illinois, United States | I366 | Keith | Isabella "Belle" | 28 Dec 1865 | 0 | AlexKeith |
38 | Cobden, Union, Illinois, United States | I347 | Rendleman | Grover Cleveland | 25 Sep 1906 | 0 | AlexKeith |
39 | Cobden, Union, Illinois, United States | I340 | Rendleman | John | 28 Dec 1865 | 0 | AlexKeith |
40 | Cobden, Union, Illinois, United States | I349 | Venerable | Iva Ray | 25 Sep 1906 | 0 | AlexKeith |
41 | I291 | ||||||
42 | Du Quoin, Perry, Illinois, United States | I471 | Grafft | Catherine | 11 Oct 1959 | 0 | AlexKeith |
43 | Edinburgh, Midlothian, Scotland, United Kingdom | I227 | Falconer | James | 26 Jun 1691 | 0 | AlexKeith |
44 | Edinburgh, Midlothian, Scotland, United Kingdom | I214 | Fallconer | Jeane | Oct 1676 | 0 | AlexKeith |
45 | Edinburgh, Midlothian, Scotland, United Kingdom | I231 | Gardiner | Alexander | 26 Dec 1703 | 0 | AlexKeith |
46 | Edinburgh, Midlothian, Scotland, United Kingdom | I225 | Keith | Jean | 26 Dec 1703 | 0 | AlexKeith |
47 | Edinburgh, Midlothian, Scotland, United Kingdom | I213 | Keith | William | Oct 1676 | 0 | AlexKeith |
48 | Edinburgh, Midlothian, Scotland, United Kingdom | I228 | Sympson | Marian | 26 Jun 1691 | 0 | AlexKeith |
49 | Frederick, Virginia, United States | I12 | Bowen | Mary | Bef 2 Nov 1777 | 0 | AlexKeith |
50 | Frederick, Virginia, United States | I13 | Keith | John | Bef 2 Nov 1777 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.