Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 1 to 6 of 6 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
1 | I354 | Sirles | Wayne P. | 28 | 8 Oct 1912 | 11 Dec 1964 | 0 | |||
2 | I277 | Keith | Leroy Gordon | 33 | 22 Jun 1907 | 19 Sep 1955 | 0 | |||
3 | I350 | Rendleman | James John | 33 | 5 Sep 1907 | 9 Dec 1979 | 0 | |||
4 | I287 | Foley | Louis E. | 35 | 7 Oct 1905 | 14 May 1991 | 0 | |||
5 | I53 | Keith | George Mineard | 36 | 16 Nov 1904 | 16 Aug 2001 | 0 | |||
6 | I288 | Valentine | Wilber Brown | 40 | 13 Nov 1900 | 10 Aug 1994 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.