Description: Kinderen geboren later dan 9 maanden na hun vader's dood
Matches 1 to 50 of 132 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | Birth Date | dif_F_death_Ch_birth | Death Date | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
1 | I374 | Keith | Sampson R. | 14 Oct 1859 | 0 | I341 | 1824 | 35 | 14 Oct 1859 | 1 | 8 Jun 1895 | I323 | 3 Jan 1825 | 34 | 8 Jun 1895 | AlexKeith |
2 | I120 | Mathewson | Lillie Barbara | 5 Aug 1886 | 0 | I125 | 4 Oct 1854 | 32 | 5 Aug 1886 | 2 | 15 Feb 1958 | I126 | 11 Jul 1858 | 28 | 15 Feb 1958 | AlexKeith |
3 | I234 | Jenkins | Jesse | 1750 | 0 | I249 | Abt 1708 | 42 | 1750 | 5 | 1780 | I250 | 1717 | 33 | 1780 | AlexKeith |
4 | I372 | Keith | James M. | 1854 | 0 | I341 | 1824 | 30 | 1854 | 6 | 8 Jun 1895 | I323 | 3 Jan 1825 | 29 | 8 Jun 1895 | AlexKeith |
5 | I377 | Keith | Lucinda | 26 Nov 1854 | 0 | I317 | Abt 1829 | 25 | 26 Nov 1854 | 6 | 17 Jan 1896 | I318 | 20 Dec 1827 | 27 | 17 Jan 1896 | AlexKeith |
6 | I7 | JENKINS | Harmon | Abt 1714 | 0 | I1 | 1675 | 39 | Abt 1714 | 6 | 3 Mar 1739 | I2 | Abt 1678 | 36 | 3 Mar 1739 | AlexKeith |
7 | I66 | Keith | Sarah Elizabeth | 18 Mar 1857 | 0 | I63 | Sep 1826 | 31 | 18 Mar 1857 | 8 | 4 Oct 1908 | I64 | 27 Aug 1825 | 32 | 4 Oct 1908 | AlexKeith |
8 | I207 | HAMILTON | Hance | Abt 1824 | 0 | I202 | Abt 1776 | 48 | Abt 1824 | 8 | AlexKeith | |||||
9 | I40 | Keith | William Alexander | 14 Apr 1838 | 0 | I28 | 28 Mar 1799 | 39 | 14 Apr 1838 | 9 | 20 Sep 1880 | I29 | 15 Jul 1800 | 38 | 20 Sep 1880 | AlexKeith |
10 | I24 | Norton | Martha | Abt 1656 | 0 | I258 | Abt 1606 | 50 | Abt 1656 | 9 | Abt 1670 | I259 | Abt 1629 | 27 | Abt 1670 | AlexKeith |
11 | I310 | Keith | Rachel | 25 Sep 1846 | 0 | I293 | 2 Apr 1805 | 41 | 25 Sep 1846 | 9 | 8 Sep 1869 | I294 | 1 Jan 1808 | 38 | 8 Sep 1869 | AlexKeith |
12 | I69 | Keith | Joseph W. | 15 Nov 1855 | 0 | I63 | Sep 1826 | 29 | 15 Nov 1855 | 10 | 4 Oct 1908 | I64 | 27 Aug 1825 | 30 | 4 Oct 1908 | AlexKeith |
13 | I193 | Hamilton | Salina Olive | 10 Feb 1822 | 0 | I202 | Abt 1776 | 46 | 10 Feb 1822 | 10 | AlexKeith | |||||
14 | I376 | Keith | Parish | Abt 1849 | 0 | I317 | Abt 1829 | 20 | Abt 1849 | 11 | 17 Jan 1896 | I318 | 20 Dec 1827 | 22 | 17 Jan 1896 | AlexKeith |
15 | I367 | Keith | John Marshall | 7 Jun 1849 | 0 | I341 | 1824 | 25 | 7 Jun 1849 | 11 | 8 Jun 1895 | I323 | 3 Jan 1825 | 24 | 8 Jun 1895 | AlexKeith |
16 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | 0 | I202 | Abt 1776 | 44 | 12 Dec 1820 | 12 | AlexKeith | |||||
17 | I68 | Keith | Mary Alice | 14 Oct 1853 | 0 | I63 | Sep 1826 | 27 | 14 Oct 1853 | 12 | 4 Oct 1908 | I64 | 27 Aug 1825 | 28 | 4 Oct 1908 | AlexKeith |
18 | I249 | Jenkins | Mansfield | Abt 1708 | 0 | I1 | 1675 | 33 | Abt 1708 | 12 | 3 Mar 1739 | I2 | Abt 1678 | 30 | 3 Mar 1739 | AlexKeith |
19 | I320 | Keith | William Harrison | 1842 | 0 | I293 | 2 Apr 1805 | 37 | 1842 | 13 | 8 Sep 1869 | I294 | 1 Jan 1808 | 34 | 8 Sep 1869 | AlexKeith |
20 | I366 | Keith | Isabella "Belle" | 24 Dec 1846 | 0 | I341 | 1824 | 22 | 24 Dec 1846 | 14 | 8 Jun 1895 | I323 | 3 Jan 1825 | 21 | 8 Jun 1895 | AlexKeith |
21 | I5 | JENKINS | John | 1706 | 0 | I1 | 1675 | 31 | 1706 | 14 | 3 Mar 1739 | I2 | Abt 1678 | 28 | 3 Mar 1739 | AlexKeith |
22 | I62 | Keith | William Alexander | 12 Jan 1851 | 0 | I63 | Sep 1826 | 25 | 12 Jan 1851 | 14 | 4 Oct 1908 | I64 | 27 Aug 1825 | 26 | 4 Oct 1908 | AlexKeith |
23 | I67 | Keith | Lydia Margaret | 12 Jan 1851 | 0 | I63 | Sep 1826 | 25 | 12 Jan 1851 | 14 | 4 Oct 1908 | I64 | 27 Aug 1825 | 26 | 4 Oct 1908 | AlexKeith |
24 | I454 | Keith | John Riley | 3 Oct 1843 | 0 | I384 | 20 Dec 1812 | 31 | 3 Oct 1843 | 15 | I387 | 1843 | AlexKeith | |||
25 | I280 | Keith | John J. | 6 Feb 1840 | 0 | I293 | 2 Apr 1805 | 35 | 6 Feb 1840 | 15 | 8 Sep 1869 | I294 | 1 Jan 1808 | 32 | 8 Sep 1869 | AlexKeith |
26 | I203 | HAMILTON | James H. | Abt 1815 | 0 | I202 | Abt 1776 | 39 | Abt 1815 | 17 | AlexKeith | |||||
27 | I201 | THACKER | Henry W. | 15 Aug 1864 | 0 | I192 | 8 Oct 1818 | 46 | 15 Aug 1864 | 17 | 14 Sep 1900 | I193 | 10 Feb 1822 | 42 | 14 Sep 1900 | AlexKeith |
28 | I309 | Keith | Cyrus S. | 10 Nov 1837 | 0 | I293 | 2 Apr 1805 | 32 | 10 Nov 1837 | 18 | 8 Sep 1869 | I294 | 1 Jan 1808 | 29 | 8 Sep 1869 | AlexKeith |
29 | I36 | Keith | George Washington Hinmon | 8 Aug 1828 | 0 | I28 | 28 Mar 1799 | 29 | 8 Aug 1828 | 19 | 20 Sep 1880 | I29 | 15 Jul 1800 | 28 | 20 Sep 1880 | AlexKeith |
30 | I200 | THACKER | Irvin | 15 Mar 1862 | 0 | I192 | 8 Oct 1818 | 44 | 15 Mar 1862 | 19 | 14 Sep 1900 | I193 | 10 Feb 1822 | 40 | 14 Sep 1900 | AlexKeith |
31 | I329 | Keith | Alexander Hamilton | Abt 1835 | 0 | I293 | 2 Apr 1805 | 30 | Abt 1835 | 20 | 8 Sep 1869 | I294 | 1 Jan 1808 | 27 | 8 Sep 1869 | AlexKeith |
32 | I286 | Keith | Bertha Elizabeth | 9 Jan 1882 | 0 | I280 | 6 Feb 1840 | 42 | 9 Jan 1882 | 20 | 24 Nov 1903 | I301 | 12 Jun 1841 | 41 | 24 Nov 1903 | AlexKeith |
33 | I168 | Jenkins | William | 11 Nov 1783 | 0 | I234 | 1750 | 33 | 11 Nov 1783 | 20 | 1823 | I235 | 1750 | 33 | 1823 | AlexKeith |
34 | I135 | CLOUGH | Zackus | Mar 1725 | 0 | I137 | 29 Jun 1697 | 28 | Mar 1725 | 20 | 20 Dec 1740 | I138 | 3 Jan 1696 | 29 | 20 Dec 1740 | AlexKeith |
35 | I205 | HAMILTON | Elizabeth | 14 Feb 1811 | 0 | I202 | Abt 1776 | 35 | 14 Feb 1811 | 21 | AlexKeith | |||||
36 | I63 | Keith | Jonathon Chineth | Sep 1826 | 0 | I28 | 28 Mar 1799 | 27 | Sep 1826 | 21 | 20 Sep 1880 | I29 | 15 Jul 1800 | 26 | 20 Sep 1880 | AlexKeith |
37 | I311 | Keith | Bowen | 1833 | 0 | I293 | 2 Apr 1805 | 28 | 1833 | 22 | 8 Sep 1869 | I294 | 1 Jan 1808 | 25 | 8 Sep 1869 | AlexKeith |
38 | I282 | Keith | Virginia Sue | 20 Jun 1911 | 0 | I279 | 4 Aug 1879 | 32 | 20 Jun 1911 | 22 | 19 Dec 1974 | I281 | 25 Feb 1882 | 29 | 19 Dec 1974 | AlexKeith |
39 | I198 | THACKER | Ruben | 18 Mar 1859 | 0 | I192 | 8 Oct 1818 | 41 | 18 Mar 1859 | 22 | 14 Sep 1900 | I193 | 10 Feb 1822 | 37 | 14 Sep 1900 | AlexKeith |
40 | I279 | Keith | Leroy Guy | 4 Aug 1879 | 0 | I280 | 6 Feb 1840 | 39 | 4 Aug 1879 | 23 | 24 Nov 1903 | I301 | 12 Jun 1841 | 38 | 24 Nov 1903 | AlexKeith |
41 | I258 | Norton | Lucas | Abt 1606 | 0 | I261 | Abt 1580 | 26 | Abt 1606 | 24 | I262 | Abt 1580 | 26 | AlexKeith | ||
42 | I178 | Harrington | Nero Aldus | 10 Apr 1884 | 0 | I121 | 26 May 1843 | 41 | 10 Apr 1884 | 24 | 27 Aug 1924 | I122 | 8 Oct 1850 | 34 | 27 Aug 1924 | AlexKeith |
43 | I33 | Keith | Rachael | 26 Mar 1822 | 0 | I28 | 28 Mar 1799 | 23 | 26 Mar 1822 | 25 | 20 Sep 1880 | I29 | 15 Jul 1800 | 22 | 20 Sep 1880 | AlexKeith |
44 | I53 | Keith | George Mineard | 16 Nov 1904 | 0 | I62 | 12 Jan 1851 | 53 | 16 Nov 1904 | 25 | 18 Aug 1912 | I60 | 19 Jan 1861 | 43 | 18 Aug 1912 | AlexKeith |
45 | I296 | Keith | Lourinda | 26 Aug 1830 | 0 | I293 | 2 Apr 1805 | 25 | 26 Aug 1830 | 25 | 8 Sep 1869 | I294 | 1 Jan 1808 | 22 | 8 Sep 1869 | AlexKeith |
46 | I199 | THACKER | Sarah J. | 26 Apr 1856 | 0 | I192 | 8 Oct 1818 | 38 | 26 Apr 1856 | 25 | 14 Sep 1900 | I193 | 10 Feb 1822 | 34 | 14 Sep 1900 | AlexKeith |
47 | I126 | Cluff | Hulda Anice | 11 Jul 1858 | 0 | I127 | 29 Jul 1826 | 32 | 11 Jul 1858 | 25 | 8 May 1895 | I128 | 31 Oct 1838 | 20 | 8 May 1895 | AlexKeith |
48 | I64 | Jenkins | Minerva E | 27 Aug 1825 | 0 | I168 | 11 Nov 1783 | 42 | 27 Aug 1825 | 25 | 4 Feb 1877 | I169 | 8 Jul 1784 | 41 | 4 Feb 1877 | AlexKeith |
49 | I285 | Keith | Harry Everett | 20 Nov 1877 | 0 | I280 | 6 Feb 1840 | 37 | 20 Nov 1877 | 25 | 24 Nov 1903 | I301 | 12 Jun 1841 | 36 | 24 Nov 1903 | AlexKeith |
50 | I119 | Harrington | Walter | 19 Oct 1882 | 0 | I121 | 26 May 1843 | 39 | 19 Oct 1882 | 26 | 27 Aug 1924 | I122 | 8 Oct 1850 | 32 | 27 Aug 1924 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.