Description: Mensen die in meerdere gezinnen zijn geboren
Matches 1 to 6 of 6 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | number_of_families | Tree |
1 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | 0 | 2 | AlexKeith |
2 | I141 | CLOUGH | Benomey | 23 May 1675 | 0 | 2 | AlexKeith |
3 | I130 | Hall | Elizabeth B | 10 Jul 1805 | 0 | 2 | AlexKeith |
4 | I505 | Keith | John | 0 | 2 | AlexKeith | |
5 | I302 | Rendleman | Lula May | 1 May 1878 | 0 | 2 | AlexKeith |
6 | I463 | Skelderman | Elizabeth | 1678 | 0 | 2 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.