Description: A list of all the people with their zodiacal sign
Matches 1 to 50 of 189 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
1 | I318 | Abernathie | Harriet | 20 Dec 1827 | Illinois, United States | AlexKeith | Boogschutter (Sagittarius) | 0 |
2 | I323 | Abernathie | Louisa Jane | 3 Jan 1825 | AlexKeith | Steenbok (Capricornus) | 0 | |
3 | I319 | Anderson | Amos J. | 1 Feb 1821 | AlexKeith | Waterman (Aquarius) | 0 | |
4 | I61 | |||||||
5 | I108 | Cabbage | Isaac | 03 Nov 1839 | Warrick, Indiana, United States | AlexKeith | Schorpioen (Scorpius) | 0 |
6 | I109 | Cabbage | Jacob | 3 Nov 1839 | Warrick, Indiana, United States | AlexKeith | Schorpioen (Scorpius) | 0 |
7 | I103 | Cabbage | James Willis | 30 Sep 1830 | Russell, Kentucky, United States | AlexKeith | Weegschaal (Libra) | 0 |
8 | I107 | Cabbage | Jonathan | 16 Aug 1838 | Warrick, Indiana, United States | AlexKeith | Leeuw (Leo) | 0 |
9 | I60 | Cabbage | Matilda Jane | 19 Jan 1861 | Hart, Warrick, Indiana, United States | AlexKeith | Steenbok (Capricornus) | 0 |
10 | I112 | Cabbage | Nancy Jane | 14 Oct 1846 | Warrick, Indiana, United States | AlexKeith | Weegschaal (Libra) | 0 |
11 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | Warrick, Indiana, United States | AlexKeith | Leeuw (Leo) | 0 |
12 | I292 | Cauble | Adam J. | 2 Sep 1872 | Alto Pass, Union, Illinois, United States | AlexKeith | Maagd (Virgo) | 0 |
13 | I307 | Cauble | Infant Son | 30 Jun 1906 | Alto Pass, Union, Illinois, United States | AlexKeith | Kreeft (Cancer) | 0 |
14 | I305 | Cauble | Johnny | 4 Jun 1899 | Alto Pass, Union, Illinois, United States | AlexKeith | Tweelingen (Gemini) | 0 |
15 | I281 | Cauble | Myrtle Alice | 25 Feb 1882 | Alto Pass, Union, Illinois, United States | AlexKeith | Vissen (Pisces) | 0 |
16 | I303 | Cauble | Russel Adam | 3 Mar 1909 | Alto Pass, Union, Illinois, United States | AlexKeith | Vissen (Pisces) | 0 |
17 | I298 | Cauble | Vivian Lucille | 31 Aug 1895 | Alto Pass, Union, Illinois, United States | AlexKeith | Maagd (Virgo) | 0 |
18 | I306 | Cauble | Willis Arthur | 3 Apr 1902 | Alto Pass, Union, Illinois, United States | AlexKeith | Ram (Aries) | 0 |
19 | I141 | CLOUGH | Benomey | 23 May 1675 | Salisbury, Essex, Massachusetts, United States | AlexKeith | Tweelingen (Gemini) | 0 |
20 | I137 | CLOUGH | Ichabod | 29 Jun 1697 | Essex, Massachusetts, United States | AlexKeith | Kreeft (Cancer) | 0 |
21 | I138 | Clough | Rebbecca | 3 Jan 1696 | Rockingham, New Hampshire, United States | AlexKeith | Steenbok (Capricornus) | 0 |
22 | I143 | Clough | Thomas | 29 May 1651 | Salisbury, Essex, Massachusetts, United States | AlexKeith | Tweelingen (Gemini) | 0 |
23 | I133 | Clough | William | 5 Dec 1768 | Lee, Strafford, New Hampshire, United States | AlexKeith | Boogschutter (Sagittarius) | 0 |
24 | I127 | Cluff | David Jr. | 29 Jul 1826 | Danville, Richmond, Quebec, Canada | AlexKeith | Leeuw (Leo) | 0 |
25 | I129 | Cluff | David Sr | 20 Jun 1795 | New Hampshire, United States | AlexKeith | Tweelingen (Gemini) | 0 |
26 | I126 | Cluff | Hulda Anice | 11 Jul 1858 | Parowan, Iron, Utah, United States | AlexKeith | Kreeft (Cancer) | 0 |
27 | I321 | Clutts | Jacob | 28 May 1797 | Rowan, North Carolina, United States | AlexKeith | Tweelingen (Gemini) | 0 |
28 | I87 | Condict | Mary Jane | 1 Sep 1831 | AlexKeith | Maagd (Virgo) | 0 | |
29 | I124 | Cooper | Charlotte | 17 May 1820 | AlexKeith | Stier (Taurus) | 0 | |
30 | I486 | Dilday | Eda Caroline | 21 Oct 1835 | Tennessee, United States | AlexKeith | Weegschaal (Libra) | 0 |
31 | I128 | Elmer | Anice H | 31 Oct 1838 | Clay, Missouri, United States | AlexKeith | Schorpioen (Scorpius) | 0 |
32 | I131 | Elmer | Elijah | 15 Apr 1810 | A, , Vermont | AlexKeith | Ram (Aries) | 0 |
33 | I169 | Engler | Sarah A. | 8 Jul 1784 | Bordentown, Burlington, New Jersey, United States | AlexKeith | Kreeft (Cancer) | 0 |
34 | I291 | |||||||
35 | I287 | Foley | Louis E. | 7 Oct 1905 | AlexKeith | Weegschaal (Libra) | 0 | |
36 | I290 | |||||||
37 | I51 | |||||||
38 | I299 | Hagler | Robert | 22 Mar 1895 | AlexKeith | Ram (Aries) | 0 | |
39 | I130 | Hall | Elizabeth B | 10 Jul 1805 | Barnet, Caledonia, Vermont, United States | AlexKeith | Kreeft (Cancer) | 0 |
40 | I153 | Hall | Moses | 24 Jan 1778 | Vermont, United States | AlexKeith | Waterman (Aquarius) | 0 |
41 | I205 | HAMILTON | Elizabeth | 14 Feb 1811 | AlexKeith | Waterman (Aquarius) | 0 | |
42 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | AlexKeith | Boogschutter (Sagittarius) | 0 | |
43 | I193 | Hamilton | Salina Olive | 10 Feb 1822 | AlexKeith | Waterman (Aquarius) | 0 | |
44 | I175 | HARRINGTON | Alanson | 22 May 1872 | AlexKeith | Tweelingen (Gemini) | 0 | |
45 | I184 | HARRINGTON | Catharine | 28 Dec 1842 | Ohio, United States | AlexKeith | Steenbok (Capricornus) | 0 |
46 | I174 | HARRINGTON | Charity Narcissus | 11 Nov 1870 | AlexKeith | Schorpioen (Scorpius) | 0 | |
47 | I190 | HARRINGTON | Charlotte | 10 Jun 1866 | Shasta, California, United States | AlexKeith | Tweelingen (Gemini) | 0 |
48 | I182 | HARRINGTON | Cinderella | 4 Sep 1857 | Shasta, California, United States | AlexKeith | Maagd (Virgo) | 0 |
49 | I185 | HARRINGTON | Climenia | 22 Dec 1847 | Des Moines, Van Buren, Iowa, United States | AlexKeith | Steenbok (Capricornus) | 0 |
50 | I121 | HARRINGTON | Cunningham Sample | 26 May 1843 | Gallipolis, Gallia, Ohio, United States | AlexKeith | Tweelingen (Gemini) | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.