Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 1 to 50 of 68 » Comma-delimited CSV file
# | parents_age | amount_ | Graph |
1 | 16 | 3 | |
2 | 17 | 1 | |
3 | 17 | 2 | |
4 | 18 | 1 | |
5 | 18 | 2 | |
6 | 19 | 2 | |
7 | 19 | 7 | |
8 | 20 | 2 | |
9 | 20 | 7 | |
10 | 21 | 2 | |
11 | 21 | 11 | F |
12 | 22 | 11 | M |
13 | 22 | 15 | F |
14 | 23 | 9 | |
15 | 23 | 6 | |
16 | 24 | 6 | |
17 | 24 | 12 | F |
18 | 25 | 13 | M |
19 | 25 | 11 | F |
20 | 26 | 15 | M |
21 | 26 | 12 | F |
22 | 27 | 18 | M |
23 | 27 | 10 | F |
24 | 28 | 10 | M |
25 | 28 | 21 | F |
26 | 29 | 15 | M |
27 | 29 | 11 | F |
28 | 30 | 12 | M |
29 | 30 | 11 | F |
30 | 31 | 15 | M |
31 | 31 | 8 | |
32 | 32 | 16 | M |
33 | 32 | 10 | F |
34 | 33 | 7 | |
35 | 34 | 8 | |
36 | 34 | 13 | F |
37 | 35 | 9 | |
38 | 35 | 5 | |
39 | 36 | 4 | |
40 | 36 | 5 | |
41 | 37 | 8 | |
42 | 37 | 4 | |
43 | 38 | 7 | |
44 | 38 | 10 | F |
45 | 39 | 9 | |
46 | 39 | 2 | |
47 | 40 | 6 | |
48 | 40 | 5 | |
49 | 41 | 6 | |
50 | 41 | 3 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.