Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 218 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
1 | I464 | Skelderman | Harmon | 1603 | 0 | I49 | 8 Jan 1778 | -175 | I391 | 21 Aug 1798 | -195 | AlexKeith |
2 | I302 | Rendleman | Lula May | 1 May 1878 | 0 | I347 | 14 Dec 1884 | -6 | I349 | 28 Aug 1884 | -6 | AlexKeith |
3 | I2 | SKELDERMAN | Elizabeth | Abt 1678 | 0 | I23 | 1675 | 3 | I24 | Abt 1656 | 22 | AlexKeith |
4 | I255 | Jenkins | Joel | 1800 | 0 | I168 | 11 Nov 1783 | 17 | I169 | 8 Jul 1784 | 16 | AlexKeith |
5 | I101 | Cabbage | John | 1808 | 0 | I113 | 1790 | 18 | I114 | 1790 | 18 | AlexKeith |
6 | I341 | Keith | Abner | 1824 | 0 | I293 | 2 Apr 1805 | 19 | I294 | 1 Jan 1808 | 16 | AlexKeith |
7 | I409 | Keith | Rittie E. | 1876 | 0 | I379 | Abt 1857 | 19 | I380 | Abt 1857 | 19 | AlexKeith |
8 | I404 | Keith | Joseph | Abt 1844 | 0 | I341 | 1824 | 20 | I323 | 3 Jan 1825 | 19 | AlexKeith |
9 | I376 | Keith | Parish | Abt 1849 | 0 | I317 | Abt 1829 | 20 | I318 | 20 Dec 1827 | 22 | AlexKeith |
10 | I410 | Keith | Ida B. | 1878 | 0 | I379 | Abt 1857 | 21 | I380 | Abt 1857 | 21 | AlexKeith |
11 | I103 | Cabbage | James Willis | 30 Sep 1830 | 0 | I101 | 1808 | 22 | I102 | 1808 | 22 | AlexKeith |
12 | I137 | CLOUGH | Ichabod | 29 Jun 1697 | 0 | I141 | 23 May 1675 | 22 | I142 | 12 Jul 1672 | 25 | AlexKeith |
13 | I184 | HARRINGTON | Catharine | 28 Dec 1842 | 0 | I123 | 1 Sep 1820 | 22 | I124 | 17 May 1820 | 22 | AlexKeith |
14 | I238 | Jenkins | Ann | 5 May 1805 | 0 | I168 | 11 Nov 1783 | 22 | I169 | 8 Jul 1784 | 21 | AlexKeith |
15 | I405 | Keith | Catherine | Abt 1846 | 0 | I341 | 1824 | 22 | I323 | 3 Jan 1825 | 21 | AlexKeith |
16 | I381 | Keith | Elizabeth | Abt 1827 | 0 | I293 | 2 Apr 1805 | 22 | I294 | 1 Jan 1808 | 19 | AlexKeith |
17 | I366 | Keith | Isabella "Belle" | 24 Dec 1846 | 0 | I341 | 1824 | 22 | I323 | 3 Jan 1825 | 21 | AlexKeith |
18 | I65 | Keith | Jesse H. | 12 Jan 1848 | 0 | I63 | Sep 1826 | 22 | I64 | 27 Aug 1825 | 23 | AlexKeith |
19 | I343 | Rendleman | James Edgar | 11 Oct 1866 | 0 | I340 | 23 Dec 1844 | 22 | I366 | 24 Dec 1846 | 20 | AlexKeith |
20 | I194 | THACKER | Wilburn R. | 19 Aug 1840 | 0 | I192 | 8 Oct 1818 | 22 | I193 | 10 Feb 1822 | 18 | AlexKeith |
21 | I534 | Wood | Josiah | 1852 | 0 | I532 | 1830 | 22 | I533 | 1814 | 38 | AlexKeith |
22 | I298 | Cauble | Vivian Lucille | 31 Aug 1895 | 0 | I292 | 2 Sep 1872 | 23 | I302 | 1 May 1878 | 17 | AlexKeith |
23 | I121 | HARRINGTON | Cunningham Sample | 26 May 1843 | 0 | I123 | 1 Sep 1820 | 23 | I124 | 17 May 1820 | 23 | AlexKeith |
24 | I406 | Keith | Anna | Abt 1847 | 0 | I341 | 1824 | 23 | I323 | 3 Jan 1825 | 22 | AlexKeith |
25 | I411 | Keith | Harriet E. | 1880 | 0 | I379 | Abt 1857 | 23 | I380 | Abt 1857 | 23 | AlexKeith |
26 | I33 | Keith | Rachael | 26 Mar 1822 | 0 | I28 | 28 Mar 1799 | 23 | I29 | 15 Jul 1800 | 22 | AlexKeith |
27 | I30 | Keith | Sara "Sally" Ann | Abt 1822 | 0 | I28 | 28 Mar 1799 | 23 | I29 | 15 Jul 1800 | 22 | AlexKeith |
28 | I350 | Rendleman | James John | 5 Sep 1907 | 0 | I347 | 14 Dec 1884 | 23 | I349 | 28 Aug 1884 | 23 | AlexKeith |
29 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | 0 | I101 | 1808 | 24 | I102 | 1808 | 24 | AlexKeith |
30 | I283 | Keith | Ethel Lenore | 6 Nov 1903 | 0 | I279 | 4 Aug 1879 | 24 | I281 | 25 Feb 1882 | 21 | AlexKeith |
31 | I317 | Keith | George W. | Abt 1829 | 0 | I293 | 2 Apr 1805 | 24 | I294 | 1 Jan 1808 | 21 | AlexKeith |
32 | I396 | Keith | James | Abt 1853 | 0 | I317 | Abt 1829 | 24 | I318 | 20 Dec 1827 | 26 | AlexKeith |
33 | I195 | THACKER | Almeda Augusta | 22 Sep 1842 | 0 | I192 | 8 Oct 1818 | 24 | I193 | 10 Feb 1822 | 20 | AlexKeith |
34 | I304 | Cauble | Infant Son | 1897 | 0 | I292 | 2 Sep 1872 | 25 | I302 | 1 May 1878 | 19 | AlexKeith |
35 | I183 | HARRINGTON | George Washington | 16 Apr 1845 | 0 | I123 | 1 Sep 1820 | 25 | I124 | 17 May 1820 | 25 | AlexKeith |
36 | I8 | JENKINS | Martha Elizabeth | 1700 | 0 | I1 | 1675 | 25 | I2 | Abt 1678 | 22 | AlexKeith |
37 | I236 | Jenkins | Thomas | 1808 | 0 | I168 | 11 Nov 1783 | 25 | I169 | 8 Jul 1784 | 24 | AlexKeith |
38 | I337 | Keith | Ida | 9 Jul 1865 | 0 | I280 | 6 Feb 1840 | 25 | I301 | 12 Jun 1841 | 24 | AlexKeith |
39 | I367 | Keith | John Marshall | 7 Jun 1849 | 0 | I341 | 1824 | 25 | I323 | 3 Jan 1825 | 24 | AlexKeith |
40 | I271 | |||||||||||
41 | I296 | Keith | Lourinda | 26 Aug 1830 | 0 | I293 | 2 Apr 1805 | 25 | I294 | 1 Jan 1808 | 22 | AlexKeith |
42 | I377 | Keith | Lucinda | 26 Nov 1854 | 0 | I317 | Abt 1829 | 25 | I318 | 20 Dec 1827 | 27 | AlexKeith |
43 | I67 | Keith | Lydia Margaret | 12 Jan 1851 | 0 | I63 | Sep 1826 | 25 | I64 | 27 Aug 1825 | 26 | AlexKeith |
44 | I62 | Keith | William Alexander | 12 Jan 1851 | 0 | I63 | Sep 1826 | 25 | I64 | 27 Aug 1825 | 26 | AlexKeith |
45 | I351 | Rendleman | Susie Winifred | 18 May 1909 | 0 | I347 | 14 Dec 1884 | 25 | I349 | 28 Aug 1884 | 25 | AlexKeith |
46 | I344 | Rendleman | William Arthur | 3 Apr 1869 | 0 | I340 | 23 Dec 1844 | 25 | I366 | 24 Dec 1846 | 23 | AlexKeith |
47 | I104 | Cabbage | Alexander | 1834 | 0 | I101 | 1808 | 26 | I102 | 1808 | 26 | AlexKeith |
48 | I98 | Cabbage | Mary R | Abt 1858 | 0 | I99 | 7 Aug 1832 | 26 | I100 | 1839 | 19 | AlexKeith |
49 | I124 | Cooper | Charlotte | 17 May 1820 | 0 | I171 | Abt 1794 | 26 | I181 | Abt 1798 | 22 | AlexKeith |
50 | I511 | Cross | Israel | 1754 | 0 | I502 | 1728 | 26 | I43 | 1738 | 16 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.