Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 29 of 29 » Comma-delimited CSV file
# | Level_3 | Number |
1 | United States | 135 |
2 | United Kingdom | 8 |
3 | United States > | 3 |
4 | Indianna | 2 |
5 | Maryland | 2 |
6 | USA | 2 |
7 | Arizona | 1 |
8 | Ca | 1 |
9 | California | 1 |
10 | Canada | 1 |
11 | Fredrick Co. Maryland | 1 |
12 | Germany | 1 |
13 | Il. | 1 |
14 | Illinois | 1 |
15 | Ireland | 1 |
16 | La Census | 1 |
17 | Md> | 1 |
18 | Mexico | 1 |
19 | Ms Census | 1 |
20 | Pacific Islands | 1 |
21 | Philippines | 1 |
22 | Scotland | 1 |
23 | Texas | 1 |
24 | Tx | 1 |
25 | United Kingdom > | 1 |
26 | United States> | 1 |
27 | Va | 1 |
28 | Vermont | 1 |
29 | Virginia | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.