Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 1 to 29 of 29 » Comma-delimited CSV file
# | Level_3 | Number |
1 | Arizona | 1 |
2 | Ca | 1 |
3 | California | 1 |
4 | Canada | 1 |
5 | Fredrick Co. Maryland | 1 |
6 | Germany | 1 |
7 | Il. | 1 |
8 | Illinois | 1 |
9 | Indianna | 2 |
10 | Ireland | 1 |
11 | La Census | 1 |
12 | Maryland | 2 |
13 | Md> | 1 |
14 | Mexico | 1 |
15 | Ms Census | 1 |
16 | Pacific Islands | 1 |
17 | Philippines | 1 |
18 | Scotland | 1 |
19 | Texas | 1 |
20 | Tx | 1 |
21 | United Kingdom | 8 |
22 | United Kingdom > | 1 |
23 | United States | 135 |
24 | United States > | 3 |
25 | United States> | 1 |
26 | USA | 2 |
27 | Va | 1 |
28 | Vermont | 1 |
29 | Virginia | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.