Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1 to 50 of 175 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
1 | Cave Creek, Maricopa, Arizona, United States | 1201 | |||
2 | Avondale, Maricopa, Arizona, United States | 1200 | |||
3 | Jonesboro, Union, Illinois, United States | 1085 | |||
4 | Hampshire, England, United Kingdom | 1084 | |||
5 | Bedfordshire, England, United Kingdom | 1083 | |||
6 | 1082 | ||||
7 | Ten Mile Baptist Curch, Washington Co/Warwick Co, Indianna | 1081 | |||
8 | Saint George, Washington, Utah, United States | 1080 | |||
9 | Greenville, Muhlenberg, Kentucky, United States | 1079 | |||
10 | Old Rappahannock, Virginia, United States | 1078 | |||
11 | Campbell Twp, Warrick, Indiana, United States | 1077 | |||
12 | Schaghticoke, Rensselaer, New York, United States | 1076 | |||
13 | Stoddard, Missouri, United States | 1075 | |||
14 | Logan, Kentucky, United States | 1074 | |||
15 | Erie, Erie, Pennsylvania, United States | 1073 | |||
16 | Meade, Kansas, United States | 1072 | |||
17 | Champion Hill, Hinds, Mississippi, United States | 1071 | |||
18 | Worth, Missouri, United States | 1070 | |||
19 | Excelsior Springs, Clay, Missouri, United States | 1069 | |||
20 | Trimble, Clinton, Missouri, United States | 1068 | |||
21 | Holt, Missouri, United States | 1067 | |||
22 | Herrin, Williamson, Illinois, United States | 1066 | |||
23 | Murphysboro, Jackson, Illinois, United States | 1065 | |||
24 | Cobden, Union, Illinois, United States | 1064 | |||
25 | Douglas, Missouri, United States | 1063 | |||
26 | Pipe Creek, Fredrick Co. Maryland | 1062 | |||
27 | St. Louis, St Louis, Missouri, United States | 1061 | |||
28 | Illinois, United States | 1060 | |||
29 | Meisenheimer Pct., Union, Illinois, United States | 1059 | |||
30 | Union, Illinois, United States | 1058 | |||
31 | Du Quoin, Perry, Illinois, United States | 1057 | |||
32 | Collins Cemetery, Union, Illinois, United States | 1056 | |||
33 | Los Angeles, Los Angeles, California, United States | 1055 | |||
34 | Terre Haute, Vigo, Indiana, United States | 1054 | |||
35 | Vincennes, Knox, Indiana, United States | 1053 | |||
36 | Johnston City, Williamson, Illinois, United States | 1052 | |||
37 | Alto Pass Cemetery, Alto Pass, Union, Illinois, United States | 1051 | |||
38 | Alto Pass, Union, Illinois, United States | 1050 | |||
39 | Cape Girardeau, Cape Girardeau, Missouri, United States | 1049 | |||
40 | Carbondale, Jackson, Illinois, United States | 1048 | |||
41 | Augusta, Hancock, Illinois, United States | 1047 | |||
42 | Anna, Union, Illinois, United States | 1046 | |||
43 | Hitchin, Hertfordshire, England, United Kingdom | 1045 | |||
44 | Offaly, Ireland | 1044 | |||
45 | Sharpenhoe, Bedfordshire, England, United Kingdom | 1043 | |||
46 | Bute, North Carolina, United States | 1042 | |||
47 | Of Lunenburg, Lunenburg, Virginia, United States | 1041 | |||
48 | Carroll, Missouri, United States | 1040 | |||
49 | Quality, Butler, Kentucky, United States | 1039 | |||
50 | Hartford, Connecticut, United States | 1038 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.