Description: Gezinnen met een missende moeder
Matches 1 to 16 of 16 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | achternaam | voornaam | Living | ID_moeder | achternaam2 | voornaam2 | Living | Tree |
1 | I113 | Cabbage | Alexander | 1790 | I116 | Cabbage | Adam | AlexKeith | ||||||
2 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | I101 | Cabbage | John | AlexKeith | ||||||
3 | I218 | Falconer | James | I220 | Falconer | David | AlexKeith | |||||||
4 | I16 | Farfar | Christianne | Abt 1681 | I22 | Farfarr | William | AlexKeith | ||||||
5 | I259 | Gravely | Letitia | Abt 1629 | I260 | Gravely | George | AlexKeith | ||||||
6 | I130 | Hall | Elizabeth B | 10 Jul 1805 | I153 | Hall | Moses | AlexKeith | ||||||
7 | I205 | HAMILTON | Elizabeth | 14 Feb 1811 | I202 | HAMILTON | Hance | AlexKeith | ||||||
8 | I207 | HAMILTON | Hance | Abt 1824 | I202 | HAMILTON | Hance | AlexKeith | ||||||
9 | I203 | HAMILTON | James H. | Abt 1815 | I202 | HAMILTON | Hance | AlexKeith | ||||||
10 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | I202 | HAMILTON | Hance | AlexKeith | ||||||
11 | I193 | Hamilton | Salina Olive | 10 Feb 1822 | I202 | HAMILTON | Hance | AlexKeith | ||||||
12 | I204 | HAMILTON | Thomas | Abt 1802 | I202 | HAMILTON | Hance | AlexKeith | ||||||
13 | I44 | Keith | John | I20 | Keith | Alexander | AlexKeith | |||||||
14 | I43 | Keith | Mary | 1738 | I20 | Keith | Alexander | AlexKeith | ||||||
15 | I45 | Keith | William Farfar | 1735 | I20 | Keith | Alexander | AlexKeith | ||||||
16 | I262 | Marshall | Elizabeth | Abt 1580 | I263 | Marshall | Robert | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.