Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1 to 50 of 168 » Comma-delimited CSV file
| # | Person ID | voornaam | tussenvoegsel | achternaam | Geboortedatum | Geboorteplaats | Veranderdatum | Tree |
| 1 | I543 | bob | 2012-10-11 05:10:35 | AlexKeith | ||||
| 2 | I536 | Ann Murray | 2009-12-26 00:00:00 | AlexKeith | ||||
| 3 | I533 | Mary Ann | Ashley | 1814 | Schaghticoke, Rensselaer, New York, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 4 | I527 | Moses | Preston | 2009-12-26 00:00:00 | AlexKeith | |||
| 5 | I526 | Peggy | Stringer | ABT 1802 | 2009-12-26 00:00:00 | AlexKeith | ||
| 6 | I523 | Sarah | Wood | 2009-12-26 00:00:00 | AlexKeith | |||
| 7 | I519 | Moses | Wood | 2009-12-26 00:00:00 | AlexKeith | |||
| 8 | I31 | Sara | Miller | 2009-12-26 00:00:00 | AlexKeith | |||
| 9 | I84 | Elizabeth | Larue | 1753 | Hampshire, Virginia, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 10 | I85 | Christopher | Hammond | 2009-12-26 00:00:00 | AlexKeith | |||
| 11 | I88 | Jackson | Miller | 2009-12-26 00:00:00 | AlexKeith | |||
| 12 | I91 | Lucina | Dutton | 2009-12-26 00:00:00 | AlexKeith | |||
| 13 | I140 | Racheal | Sias | 2009-12-26 00:00:00 | AlexKeith | |||
| 14 | I153 | Moses | Hall | 24 JAN 1778 | Vermont, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 15 | I157 | Mercy | PAGE | 2009-12-26 00:00:00 | AlexKeith | |||
| 16 | I167 | Elizabeth | Ellis | 2009-12-26 00:00:00 | AlexKeith | |||
| 17 | I166 | James | Dimmitt | 2009-12-26 00:00:00 | AlexKeith | |||
| 18 | I171 | Cunningham Sample | Cooper | ABT 1794 | 2009-12-26 00:00:00 | AlexKeith | ||
| 19 | I191 | Giles | HARRINGTON | ABT 1794 | Vermont, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 20 | I202 | Hance | HAMILTON | ABT 1776 | Tennessee, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 21 | I220 | David | Falconer | 2009-12-26 00:00:00 | AlexKeith | |||
| 22 | I1 | William James | JENKINS | 1675 | Richmond (Independent City), Virginia, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 23 | I261 | Thomas | Norton | ABT 1580 | Sharpenhoe, Bedfordshire, England, United Kingdom | 2009-12-26 00:00:00 | AlexKeith | |
| 24 | I267 | Elizabeth | Keith | 8 NOV 1780 | 2009-12-26 00:00:00 | AlexKeith | ||
| 25 | I12 | Mary | Bowen | 2009-12-26 00:00:00 | AlexKeith | |||
| 26 | I315 | Joseph | Bruit | 2009-12-26 00:00:00 | AlexKeith | |||
| 27 | I316 | Amanda J. | Webb | 2009-12-26 00:00:00 | AlexKeith | |||
| 28 | I318 | Harriet | Abernathie | 20 DEC 1827 | Illinois, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 29 | I319 | Amos J. | Anderson | 1 FEB 1821 | 2009-12-26 00:00:00 | AlexKeith | ||
| 30 | I321 | Jacob | Clutts | 28 MAY 1797 | Rowan, North Carolina, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 31 | I322 | Magdalena | Hunsaker | 24 MAR 1770 | Pipe Creek, Fredrick Co. Maryland | 2009-12-26 00:00:00 | AlexKeith | |
| 32 | I323 | Louisa Jane | Abernathie | 3 JAN 1825 | 2009-12-26 00:00:00 | AlexKeith | ||
| 33 | I324 | Singleton | Corgan | 2009-12-26 00:00:00 | AlexKeith | |||
| 34 | I325 | William J | Lamer | 2009-12-26 00:00:00 | AlexKeith | |||
| 35 | I327 | Peter | Portness | 2009-12-26 00:00:00 | AlexKeith | |||
| 36 | I335 | Lela M | Lamer | 1883 | Cobden, Union, Illinois, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 37 | I375 | Effie Mae | Lash | 2009-12-26 00:00:00 | AlexKeith | |||
| 38 | I378 | John Wesley | Mangum | 1853 | 2009-12-26 00:00:00 | AlexKeith | ||
| 39 | I386 | Pendleton Worthy | Jones | 2009-12-26 00:00:00 | AlexKeith | |||
| 40 | I389 | Peter | Hagler | 2009-12-26 00:00:00 | AlexKeith | |||
| 41 | I388 | Sarah | Dye | 2009-12-26 00:00:00 | AlexKeith | |||
| 42 | I391 | Sarah | Lamar | 21 AUG 1798 | Union, Illinois, United States | 2009-12-26 00:00:00 | AlexKeith | |
| 43 | I472 | Gilbert | Lipe | 2009-12-26 00:00:00 | AlexKeith | |||
| 44 | I481 | Samuel | White | 2009-12-26 00:00:00 | AlexKeith | |||
| 45 | I482 | Mary E. | Wheatley | 2009-12-26 00:00:00 | AlexKeith | |||
| 46 | I488 | Bedwell | 2009-12-26 00:00:00 | AlexKeith | ||||
| 47 | I487 | John W. | Mangrum | 2009-12-26 00:00:00 | AlexKeith | |||
| 48 | I19 | Kathrine | ABT 1714 | Hampshire, Virginia, United States | 2009-12-26 00:00:00 | AlexKeith | ||
| 49 | I22 | William | Farfarr | 1649 | Scotland, United Kingdom | 2009-12-26 00:00:00 | AlexKeith | |
| 50 | I21 | Rachael | 2009-12-26 00:00:00 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.