Description:
Matches 1 to 50 of 167 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes |
1 | 1850 Bossier Parish, La Census | |||
2 | 1850, 1870, 1880 Lafayette Co., Ms Census | |||
3 | < Annapolis, Anne Arundel, Maryland, United States > | |||
4 | < Edinburgh, Midlothian, Scotland, United Kingdom > | |||
5 | < Richmond (Independent City), Virginia, United States > | |||
6 | < Shasta, California, United States > | |||
7 | ||||
8 | ||||
9 | A, , Vermont | |||
10 | Aberdeen, Aberdeenshire, Scotland, United Kingdom | |||
11 | Alabama, United States | |||
12 | Alto Pass Cemetery, Alto Pass, Union, Illinois, United States | |||
13 | Alto Pass, Union, Illinois, United States | |||
14 | Anna, Union, Illinois, United States | |||
15 | Annapolis, Anne Arundel, Maryland, United States | |||
16 | Arizona, United States | |||
17 | Arkansas, United States | |||
18 | Augusta, Hancock, Illinois, United States | |||
19 | Baltimore, Baltimore, Maryland, United States | |||
20 | Baltimore, Maryland, United States | |||
21 | Barnet, Caledonia, Vermont, United States | |||
22 | Bedfordshire, England, United Kingdom | |||
23 | Bordentown, Burlington, New Jersey, United States | |||
24 | Brazil, Clay, Indiana, United States | |||
25 | Bute, North Carolina, United States | |||
26 | Butler, Kentucky, United States | |||
27 | Cache Creek, Baylor, Texas | |||
28 | California, United States | |||
29 | Campbell Twp, Warrick, Indiana, United States | |||
30 | Canongate, Midlothian, Scotland, United Kingdom | |||
31 | Cape Girardeau, Cape Girardeau, Missouri, United States | |||
32 | Carbondale, Jackson, Illinois, United States | |||
33 | Carroll, Missouri, United States | |||
34 | Champion Hill, Hinds, Mississippi, United States | |||
35 | Chandler, Maricopa, Arizona, United States | |||
36 | Clay, Missouri, United States | |||
37 | Claypool, Gila, Arizona, United States | |||
38 | Cobden, Union, Illinois, United States | |||
39 | Collins Cemetery, Union, Illinois, United States | |||
40 | Cottonwood, Shasta, California, United States | |||
41 | Council Bluffs, Pottawattamie, Iowa, United States | |||
42 | Danville, Richmond, Quebec, Canada | |||
43 | Denver, Denver, Colorado, United States | |||
44 | Des Moines, Iowa, United States | |||
45 | Des Moines, Van Buren, Iowa, United States | |||
46 | Douglas, Missouri, United States | |||
47 | Du Quoin, Perry, Illinois, United States | |||
48 | East Kingston, Rockingham, New Hampshire, United States | |||
49 | East Liverpool, Columbiana, Ohio, United States | |||
50 | Edgewood, Siskiyou, California, United States |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.