Description: / Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death
Matches 1 to 26 of 26 » Comma-delimited CSV file
# | Diffence_in_weeks | Amount | Graphik |
1 | 0 | 7 | = |
2 | 1 | 9 | == |
3 | 2 | 3 | = |
4 | 3 | 4 | = |
5 | 4 | 5 | = |
6 | 5 | 5 | = |
7 | 6 | 7 | = |
8 | 7 | 1 | |
9 | 8 | 5 | = |
10 | 9 | 3 | = |
11 | 10 | 7 | = |
12 | 11 | 2 | |
13 | 12 | 2 | |
14 | 13 | 5 | = |
15 | 14 | 8 | == |
16 | 16 | 5 | = |
17 | 17 | 2 | |
18 | 18 | 4 | = |
19 | 19 | 5 | = |
20 | 20 | 6 | = |
21 | 21 | 1 | |
22 | 22 | 11 | == |
23 | 23 | 4 | = |
24 | 24 | 7 | = |
25 | 25 | 8 | == |
26 | 26 | 5 | = |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.