Print Bookmark

Report: birthday to death, one = equals 10 people

         Description: individuals: frequency distribution of days from birthday to death, one = equals 10 people
Individuen: grafiek van de verdeling van dagen tussen verjaardig en overlijden, een = is 10 mensen


Matches 1 to 26 of 26   » Comma-delimited CSV file

# Difference_in_weeks Number Statistic
1 0  14  === 
2 1  4  = 
3 2  3  = 
4 3  5  = 
5 4  6  = 
6 5  5  = 
7 6  3  = 
8 7  5  = 
9 8  2   
10 9  6  = 
11 10  5  = 
12 12  5  = 
13 13  9  == 
14 14  1   
15 15  3  = 
16 16  3  = 
17 17  4  = 
18 18  4  = 
19 19  5  = 
20 20  5  = 
21 21  6  = 
22 22  7  = 
23 23  4  = 
24 24  8  == 
25 25  6  = 
26 26  3  = 





This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.