Description: Families: individuals with missing father or missing mother
Matches 1 to 17 of 17 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
1 | I113 | Cabbage | Alexander | 1790 | I116 | Cabbage | Adam | AlexKeith | ||||||
2 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | I101 | Cabbage | John | AlexKeith | ||||||
3 | I141 | CLOUGH | Benomey | 23 May 1675 | 0 | 0 | I156 | PAGE | Mercy | 0 | AlexKeith | |||
4 | I218 | Falconer | James | I220 | Falconer | David | AlexKeith | |||||||
5 | I16 | Farfar | Christianne | Abt 1681 | I22 | Farfarr | William | AlexKeith | ||||||
6 | I259 | Gravely | Letitia | Abt 1629 | I260 | Gravely | George | AlexKeith | ||||||
7 | I130 | Hall | Elizabeth B | 10 Jul 1805 | I153 | Hall | Moses | AlexKeith | ||||||
8 | I205 | HAMILTON | Elizabeth | 14 Feb 1811 | I202 | HAMILTON | Hance | AlexKeith | ||||||
9 | I207 | HAMILTON | Hance | Abt 1824 | I202 | HAMILTON | Hance | AlexKeith | ||||||
10 | I203 | HAMILTON | James H. | Abt 1815 | I202 | HAMILTON | Hance | AlexKeith | ||||||
11 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | I202 | HAMILTON | Hance | AlexKeith | ||||||
12 | I193 | Hamilton | Salina Olive | 10 Feb 1822 | I202 | HAMILTON | Hance | AlexKeith | ||||||
13 | I204 | HAMILTON | Thomas | Abt 1802 | I202 | HAMILTON | Hance | AlexKeith | ||||||
14 | I44 | Keith | John | I20 | Keith | Alexander | AlexKeith | |||||||
15 | I43 | Keith | Mary | 1738 | I20 | Keith | Alexander | AlexKeith | ||||||
16 | I45 | Keith | William Farfar | 1735 | I20 | Keith | Alexander | AlexKeith | ||||||
17 | I262 | Marshall | Elizabeth | Abt 1580 | I263 | Marshall | Robert | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.