Description: families: wifes
Matches 1 to 50 of 168 » Comma-delimited CSV file
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1 | F54 | |||||||
2 | F51 | |||||||
3 | F67 | 1804 | ||||||
4 | F95 | Abt 1615 | ||||||
5 | F96 | Abt 1575 | ||||||
6 | F85 | |||||||
7 | F82 | |||||||
8 | F8 | |||||||
9 | F12 | |||||||
10 | F60 | I536 | Ann Murray | 0 | AlexKeith | |||
11 | F11 | 28 Sep 1813 | I83 | Dorothy | 0 | AlexKeith | ||
12 | F9 | I42 | Hannah | 0 | AlexKeith | |||
13 | F5 | 1743 | I19 | Kathrine | Abt 1714 | 0 | AlexKeith | |
14 | F157 | I465 | Martha | 0 | AlexKeith | |||
15 | F7 | I21 | Rachael | 0 | AlexKeith | |||
16 | F30 | 27 Apr 1803 | I41 | ?Wood | ?Margaret | 0 | AlexKeith | |
17 | F125 | 21 Jan 1847 | I318 | Abernathie | Harriet | 20 Dec 1827 | 0 | AlexKeith |
18 | F127 | 29 Dec 1843 | I323 | Abernathie | Louisa Jane | 3 Jan 1825 | 0 | AlexKeith |
19 | F168 | 30 Oct 1851 | I533 | Ashley | Mary Ann | 1814 | 0 | AlexKeith |
20 | I61 | |||||||
21 | F50 | 1829 | I102 | BARROW | Nancy | 1808 | 0 | AlexKeith |
22 | F13 | Bef 4 Mar 1693 | I92 | Barton | Johanna | 0 | AlexKeith | |
23 | F49 | I265 | Bean | Catherine | 1730 | 0 | AlexKeith | |
24 | F83 | 21 Nov 1658 | I217 | Bennet | Violat | Abt 1640 | 0 | AlexKeith |
25 | F3 | Bef 2 Nov 1777 | I12 | Bowen | Mary | 0 | AlexKeith | |
26 | F41 | 18 Dec 1888 | I60 | Cabbage | Matilda Jane | 19 Jan 1861 | 0 | AlexKeith |
27 | F102 | 27 Nov 1902 | I281 | Cauble | Myrtle Alice | 25 Feb 1882 | 0 | AlexKeith |
28 | F118 | I298 | Cauble | Vivian Lucille | 31 Aug 1895 | 0 | AlexKeith | |
29 | F71 | 20 Dec 1722 | I138 | Clough | Rebbecca | 3 Jan 1696 | 0 | AlexKeith |
30 | F57 | 24 Sep 1877 | I126 | Cluff | Hulda Anice | 11 Jul 1858 | 0 | AlexKeith |
31 | F25 | 8 Apr 1852 | I87 | Condict | Mary Jane | 1 Sep 1831 | 0 | AlexKeith |
32 | F58 | 3 Mar 1842 | I124 | Cooper | Charlotte | 17 May 1820 | 0 | AlexKeith |
33 | F55 | I118 | Cornell | Nancy | 0 | AlexKeith | ||
34 | F123 | 24 Jan 1856 | I486 | Dilday | Eda Caroline | 21 Oct 1835 | 0 | AlexKeith |
35 | F43 | 14 Sep 1856 | I100 | Dimmitt | Martha Caroline | 1839 | 0 | AlexKeith |
36 | F29 | 17 Nov 1859 | I91 | Dutton | Lucina | 0 | AlexKeith | |
37 | F142 | 21 Nov 1833 | I388 | Dye | Sarah | 0 | AlexKeith | |
38 | F140 | I380 | E? | Nancy | Abt 1857 | 0 | AlexKeith | |
39 | F144 | 22 Dec 1842 | I387 | Eaton | Elizabeth | 0 | AlexKeith | |
40 | F52 | I167 | Ellis | Elizabeth | 0 | AlexKeith | ||
41 | F70 | I146 | Ellison | Sariah | 0 | AlexKeith | ||
42 | F62 | 27 May 1855 | I128 | Elmer | Anice H | 31 Oct 1838 | 0 | AlexKeith |
43 | F45 | 11 Mar 1800 | I169 | Engler | Sarah A. | 8 Jul 1784 | 0 | AlexKeith |
44 | F6 | Oct 1676 | I214 | Fallconer | Jeane | 0 | AlexKeith | |
45 | F4 | Bef 26 Feb 1709 | I16 | Farfar | Christianne | Abt 1681 | 0 | AlexKeith |
46 | F66 | 1804 | I154 | Fawler | Lucy | 0 | AlexKeith | |
47 | F68 | I148 | FISHER | Hulda | 0 | AlexKeith | ||
48 | F165 | I485 | Foley | Kathleen | 0 | AlexKeith | ||
49 | I290 | |||||||
50 | F163 | I483 | Foley | Shannon | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.