Description: families, ordered by wife's maiden name
Matches 1 to 50 of 168 » Comma-delimited CSV file
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
1 | F54 | I116 | Cabbage | Adam | 0 | AlexKeith | |||
2 | F51 | I101 | Cabbage | John | 0 | AlexKeith | |||
3 | F85 | I220 | Falconer | David | 0 | AlexKeith | |||
4 | F8 | I22 | Farfarr | William | 0 | AlexKeith | |||
5 | F95 | I260 | Gravely | George | 0 | AlexKeith | |||
6 | F67 | I153 | Hall | Moses | 0 | AlexKeith | |||
7 | F82 | I202 | HAMILTON | Hance | 0 | AlexKeith | |||
8 | F12 | I20 | Keith | Alexander | 0 | AlexKeith | |||
9 | F96 | I263 | Marshall | Robert | 0 | AlexKeith | |||
10 | F60 | I536 | Ann Murray | I170 | HARRINGTON | Giles | 0 | AlexKeith | |
11 | F11 | I83 | Dorothy | I18 | Keith | William | 0 | AlexKeith | |
12 | F9 | I42 | Hannah | I17 | Keith | John | 0 | AlexKeith | |
13 | F5 | I19 | Kathrine | I13 | Keith | John | 0 | AlexKeith | |
14 | F157 | I465 | Martha | I464 | Skelderman | Harmon | 0 | AlexKeith | |
15 | F7 | I21 | Rachael | I15 | Keith | Henry | 0 | AlexKeith | |
16 | F30 | I41 | ?Wood | ?Margaret | I516 | Keith | James | 0 | AlexKeith |
17 | F125 | I318 | Abernathie | Harriet | I317 | Keith | George W. | 0 | AlexKeith |
18 | F127 | I323 | Abernathie | Louisa Jane | I341 | Keith | Abner | 0 | AlexKeith |
19 | F168 | I533 | Ashley | Mary Ann | I532 | Wood | Hiram | 0 | AlexKeith |
20 | I61 | I50 | |||||||
21 | F50 | I102 | BARROW | Nancy | I101 | Cabbage | John | 0 | AlexKeith |
22 | F13 | I92 | Barton | Johanna | I22 | Farfarr | William | 0 | AlexKeith |
23 | F49 | I265 | Bean | Catherine | I264 | Harned | Jonathan | 0 | AlexKeith |
24 | F83 | I217 | Bennet | Violat | I216 | Falconer | James | 0 | AlexKeith |
25 | F3 | I12 | Bowen | Mary | I13 | Keith | John | 0 | AlexKeith |
26 | F41 | I60 | Cabbage | Matilda Jane | I62 | Keith | William Alexander | 0 | AlexKeith |
27 | F102 | I281 | Cauble | Myrtle Alice | I279 | Keith | Leroy Guy | 0 | AlexKeith |
28 | F118 | I298 | Cauble | Vivian Lucille | I299 | Hagler | Robert | 0 | AlexKeith |
29 | F71 | I138 | Clough | Rebbecca | I137 | CLOUGH | Ichabod | 0 | AlexKeith |
30 | F57 | I126 | Cluff | Hulda Anice | I125 | Mathewson | George F | 0 | AlexKeith |
31 | F25 | I87 | Condict | Mary Jane | I36 | Keith | George Washington Hinmon | 0 | AlexKeith |
32 | F58 | I124 | Cooper | Charlotte | I123 | HARRINGTON | Nero | 0 | AlexKeith |
33 | F55 | I118 | Cornell | Nancy | I117 | STEPHENS | Dudley | 0 | AlexKeith |
34 | F123 | I486 | Dilday | Eda Caroline | I311 | Keith | Bowen | 0 | AlexKeith |
35 | F43 | I100 | Dimmitt | Martha Caroline | I99 | Cabbage | Thomas Washington | 0 | AlexKeith |
36 | F29 | I91 | Dutton | Lucina | I40 | Keith | William Alexander | 0 | AlexKeith |
37 | F142 | I388 | Dye | Sarah | I383 | Keith | Rezin | 0 | AlexKeith |
38 | F140 | I380 | E? | Nancy | I379 | Keith | Robert | 0 | AlexKeith |
39 | F144 | I387 | Eaton | Elizabeth | I384 | Keith | Valentine | 0 | AlexKeith |
40 | F52 | I167 | Ellis | Elizabeth | I166 | Dimmitt | James | 0 | AlexKeith |
41 | F70 | I146 | Ellison | Sariah | I145 | Runnels | John | 0 | AlexKeith |
42 | F62 | I128 | Elmer | Anice H | I127 | Cluff | David Jr. | 0 | AlexKeith |
43 | F45 | I169 | Engler | Sarah A. | I168 | Jenkins | William | 0 | AlexKeith |
44 | F6 | I214 | Fallconer | Jeane | I213 | Keith | William | 0 | AlexKeith |
45 | F4 | I16 | Farfar | Christianne | I14 | Keith | Alexander | 0 | AlexKeith |
46 | F66 | I154 | Fawler | Lucy | I153 | Hall | Moses | 0 | AlexKeith |
47 | F68 | I148 | FISHER | Hulda | I147 | ELMER | Chester | 0 | AlexKeith |
48 | F165 | I485 | Foley | Kathleen | I493 | Hertenstein | Mark | 0 | AlexKeith |
49 | I290 | I297 | |||||||
50 | F162 | I483 | Foley | Shannon | I488 | Bedwell | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.