Description: families, ordered by husband's name
Matches 1 to 50 of 168 » Comma-delimited CSV file
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
1 | F75 | I156 | PAGE | Mercy | 0 | AlexKeith | |||
2 | F117 | I319 | Anderson | Amos J. | I296 | Keith | Lourinda | 0 | AlexKeith |
3 | F147 | I392 | Anderson | John F. | I456 | Keith | Elizabeth | 0 | AlexKeith |
4 | F162 | I488 | Bedwell | I483 | Foley | Shannon | 0 | AlexKeith | |
5 | F163 | I490 | Beirne | Ed | I483 | Foley | Shannon | 0 | AlexKeith |
6 | F27 | I89 | Bond | Henry | I38 | Keith | Mary Ann | 0 | AlexKeith |
7 | F122 | I315 | Bruit | Joseph | I310 | Keith | Rachel | 0 | AlexKeith |
8 | F54 | I116 | Cabbage | Adam | 0 | AlexKeith | |||
9 | F53 | I113 | Cabbage | Alexander | I114 | STEPHENS | Elizabeth | 0 | AlexKeith |
10 | F51 | I101 | Cabbage | John | 0 | AlexKeith | |||
11 | F50 | I101 | Cabbage | John | I102 | BARROW | Nancy | 0 | AlexKeith |
12 | F43 | I99 | Cabbage | Thomas Washington | I100 | Dimmitt | Martha Caroline | 0 | AlexKeith |
13 | F114 | I292 | Cauble | Adam J. | I302 | Rendleman | Lula May | 0 | AlexKeith |
14 | F91 | I248 | Christmas | William | I247 | Jenkins | Elizabeth Ford | 0 | AlexKeith |
15 | F73 | I141 | CLOUGH | Benomey | I142 | Merril | Hannah | 0 | AlexKeith |
16 | F71 | I137 | CLOUGH | Ichabod | I138 | Clough | Rebbecca | 0 | AlexKeith |
17 | F76 | I155 | CLOUGH | John | I157 | PAGE | Mercy | 0 | AlexKeith |
18 | F74 | I143 | Clough | Thomas | I144 | GIll | Hannah | 0 | AlexKeith |
19 | F65 | I133 | Clough | William | I134 | Runnels | Susanne | 0 | AlexKeith |
20 | F69 | I135 | CLOUGH | Zackus | I136 | Meader | Love | 0 | AlexKeith |
21 | F62 | I127 | Cluff | David Jr. | I128 | Elmer | Anice H | 0 | AlexKeith |
22 | F63 | I129 | Cluff | David Sr | I130 | Hall | Elizabeth B | 0 | AlexKeith |
23 | F126 | I321 | Clutts | Jacob | I330 | Keith | Delilah | 0 | AlexKeith |
24 | F61 | I171 | Cooper | Cunningham Sample | I181 | Young | Eliza Jane | 0 | AlexKeith |
25 | F116 | I324 | Corgan | Singleton | I296 | Keith | Lourinda | 0 | AlexKeith |
26 | F31 | I502 | Cross | Solomon | I43 | Keith | Mary | 0 | AlexKeith |
27 | F52 | I166 | Dimmitt | James | I167 | Ellis | Elizabeth | 0 | AlexKeith |
28 | F110 | I499 | Ducan | Henry | I286 | Keith | Bertha Elizabeth | 0 | AlexKeith |
29 | F20 | I72 | Edwards | James | I30 | Keith | Sara "Sally" Ann | 0 | AlexKeith |
30 | F68 | I147 | ELMER | Chester | I148 | FISHER | Hulda | 0 | AlexKeith |
31 | F78 | I151 | ELMER | Edward | I152 | Grover | Sarah | 0 | AlexKeith |
32 | F64 | I131 | Elmer | Elijah | I132 | Pierce | Polly | 0 | AlexKeith |
33 | F77 | I149 | ELMER | Elijah | I150 | Goodale | Mercy | 0 | AlexKeith |
34 | F80 | I232 | Engler | David | I233 | Mirach | Sarah | 0 | AlexKeith |
35 | F160 | I475 | Etherton | Alonzo | I474 | Keith | Louvica | 0 | AlexKeith |
36 | F85 | I220 | Falconer | David | 0 | AlexKeith | |||
37 | F83 | I216 | Falconer | James | I217 | Bennet | Violat | 0 | AlexKeith |
38 | F84 | I218 | Falconer | James | I219 | Louthiane | Jeane | 0 | AlexKeith |
39 | F87 | I227 | Falconer | James | I228 | Sympson | Marian | 0 | AlexKeith |
40 | F8 | I22 | Farfarr | William | 0 | AlexKeith | |||
41 | F14 | I22 | Farfarr | William | I93 | Harriman | Eleanor | 0 | AlexKeith |
42 | F13 | I22 | Farfarr | William | I92 | Barton | Johanna | 0 | AlexKeith |
43 | F164 | I484 | Foley | Brandon | I496 | Hall | Kathleen | 0 | AlexKeith |
44 | I291 | I471 | |||||||
45 | F105 | I287 | Foley | Louis E. | I282 | Keith | Virginia Sue | 0 | AlexKeith |
46 | F92 | I252 | Fuller | James | I251 | Jenkins | Nancy | 0 | AlexKeith |
47 | F86 | I231 | Gardiner | Alexander | I225 | Keith | Jean | 0 | AlexKeith |
48 | F95 | I260 | Gravely | George | 0 | AlexKeith | |||
49 | F141 | I389 | Hagler | Peter | I382 | Keith | Frances | 0 | AlexKeith |
50 | F118 | I299 | Hagler | Robert | I298 | Cauble | Vivian Lucille | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.