Description: Individuals (not: families!) with number of associated children
Matches 1 to 50 of 194 » Comma-delimited CSV file
# | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
1 | 14 | F126 | I321 | Clutts | Jacob | 28 May 1797 | 20 May 1871 | 0 | AlexKeith |
2 | 14 | F36 | I49 | Keith | Abner | 8 Jan 1778 | 0 | AlexKeith | |
3 | 14 | F126 | I330 | Keith | Delilah | Abt 1810 | 10 Oct 1875 | 0 | AlexKeith |
4 | 13 | F45 | I169 | Engler | Sarah A. | 8 Jul 1784 | 4 Feb 1877 | 0 | AlexKeith |
5 | 13 | F45 | I168 | Jenkins | William | 11 Nov 1783 | Aug 1850 | 0 | AlexKeith |
6 | 12 | F50 | I101 | Cabbage | John | 1808 | 1884 | 0 | AlexKeith |
7 | 12 | F104 | I293 | Keith | Sampson Booth | 2 Apr 1805 | 15 Jun 1855 | 0 | AlexKeith |
8 | 12 | F104 | I294 | Parmley | Lucinda | 1 Jan 1808 | 8 Sep 1869 | 0 | AlexKeith |
9 | 11 | F50 | I102 | BARROW | Nancy | 1808 | 0 | AlexKeith | |
10 | 11 | F1 | I1 | JENKINS | William James | 1675 | 1720 | 0 | AlexKeith |
11 | 11 | F129 | I326 | Keith | Dorcas | 20 Mar 1808 | 28 Sep 1890 | 0 | AlexKeith |
12 | 11 | F129 | I327 | Portness | Peter | 0 | AlexKeith | ||
13 | 11 | F1 | I2 | SKELDERMAN | Elizabeth | Abt 1678 | 3 Mar 1739 | 0 | AlexKeith |
14 | 10 | F43 | I99 | Cabbage | Thomas Washington | 7 Aug 1832 | 14 Feb 1888 | 0 | AlexKeith |
15 | 10 | F58 | I124 | Cooper | Charlotte | 17 May 1820 | 18 May 1907 | 0 | AlexKeith |
16 | 10 | F43 | I100 | Dimmitt | Martha Caroline | 1839 | 14 Nov 1916 | 0 | AlexKeith |
17 | 10 | F58 | I123 | HARRINGTON | Nero | 1 Sep 1820 | 6 Mar 1900 | 0 | AlexKeith |
18 | 9 | F59 | I193 | Hamilton | Salina Olive | 10 Feb 1822 | 14 Sep 1900 | 0 | AlexKeith |
19 | 9 | F56 | I121 | HARRINGTON | Cunningham Sample | 26 May 1843 | 18 Jun 1908 | 0 | AlexKeith |
20 | 9 | F36 | I322 | Hunsaker | Magdalena | 24 Mar 1770 | Abt 1821 | 0 | AlexKeith |
21 | 9 | F18 | I29 | James | Elizabeth | 15 Jul 1800 | 20 Sep 1880 | 0 | AlexKeith |
22 | 9 | F18 | I28 | Keith | Jesse | 28 Mar 1799 | 2 Apr 1847 | 0 | AlexKeith |
23 | 9 | F103 | I280 | Keith | John J. | 6 Feb 1840 | 13 May 1902 | 0 | AlexKeith |
24 | 9 | F103 | I301 | Rendleman | Elizabeth | 12 Jun 1841 | 24 Nov 1903 | 0 | AlexKeith |
25 | 9 | F59 | I192 | Thacker | Harvey Morgan | 8 Oct 1818 | 19 Dec 1881 | 0 | AlexKeith |
26 | 9 | F56 | I122 | Thacker | Nancy Hanna | 8 Oct 1850 | 27 Aug 1924 | 0 | AlexKeith |
27 | 8 | F127 | I323 | Abernathie | Louisa Jane | 3 Jan 1825 | 8 Jun 1895 | 0 | AlexKeith |
28 | 8 | F127 | I341 | Keith | Abner | 1824 | 6 Dec 1860 | 0 | AlexKeith |
29 | 7 | F60 | I536 | Ann Murray | 0 | AlexKeith | |||
30 | 7 | F9 | I42 | Hannah | 0 | AlexKeith | |||
31 | 7 | F147 | I392 | Anderson | John F. | 0 | AlexKeith | ||
32 | 7 | F83 | I217 | Bennet | Violat | Abt 1640 | 0 | AlexKeith | |
33 | 7 | F114 | I292 | Cauble | Adam J. | 2 Sep 1872 | 1 Jun 1954 | 0 | AlexKeith |
34 | 7 | F83 | I216 | Falconer | James | 0 | AlexKeith | ||
35 | 7 | F60 | I170 | HARRINGTON | Giles | 0 | AlexKeith | ||
36 | 7 | F147 | I456 | Keith | Elizabeth | Abt 1819 | 0 | AlexKeith | |
37 | 7 | F120 | I366 | Keith | Isabella "Belle" | 24 Dec 1846 | 26 Mar 1928 | 0 | AlexKeith |
38 | 7 | F9 | I17 | Keith | John | Abt 1745 | Aft 1812 | 0 | AlexKeith |
39 | 7 | F32 | I45 | Keith | William Farfar | 1735 | 1810 | 0 | AlexKeith |
40 | 7 | F32 | I503 | Merryman | Sarah | 1762 | 0 | AlexKeith | |
41 | 7 | F120 | I340 | Rendleman | John | 23 Dec 1844 | 30 Nov 1916 | 0 | AlexKeith |
42 | 7 | F114 | I302 | Rendleman | Lula May | 1 May 1878 | 15 Dec 1930 | 0 | AlexKeith |
43 | 6 | F117 | I319 | Anderson | Amos J. | 1 Feb 1821 | 4 Feb 1874 | 0 | AlexKeith |
44 | 6 | F41 | I60 | Cabbage | Matilda Jane | 19 Jan 1861 | 18 Aug 1912 | 0 | AlexKeith |
45 | I51 | ||||||||
46 | 6 | F82 | I202 | HAMILTON | Hance | Abt 1776 | Abt 1832 | 0 | AlexKeith |
47 | 6 | F44 | I64 | Jenkins | Minerva E | 27 Aug 1825 | 4 Oct 1908 | 0 | AlexKeith |
48 | I52 | ||||||||
49 | 6 | F44 | I63 | Keith | Jonathon Chineth | Sep 1826 | 3 Nov 1865 | 0 | AlexKeith |
50 | 6 | F117 | I296 | Keith | Lourinda | 26 Aug 1830 | 24 Apr 1926 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.