Description: Families where husband or wife is missing
Matches 1 to 10 of 10 » Comma-delimited CSV file
# | Family ID | EhemannPersonID | EhefrauPersonID | Marriage Date | Living | Tree |
1 | F12 | I20 | 0 | AlexKeith | ||
2 | F51 | I101 | 0 | AlexKeith | ||
3 | F54 | I116 | 0 | AlexKeith | ||
4 | F67 | I153 | 1804 | 0 | AlexKeith | |
5 | F75 | I156 | 13 Nov 1674 | 0 | AlexKeith | |
6 | F8 | I22 | 0 | AlexKeith | ||
7 | F82 | I202 | 0 | AlexKeith | ||
8 | F85 | I220 | 0 | AlexKeith | ||
9 | F95 | I260 | Abt 1615 | 0 | AlexKeith | |
10 | F96 | I263 | Abt 1575 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.