Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 51 to 100 of 108 » Comma-delimited CSV file
| # | Level_2 | Number |
| 51 | Gibson | 1 |
| 52 | Gila | 1 |
| 53 | Graham | 1 |
| 54 | Hancock | 1 |
| 55 | Hardin | 1 |
| 56 | Hertfordshire | 1 |
| 57 | Hinds | 1 |
| 58 | Humboldt | 1 |
| 59 | Iowa | 1 |
| 60 | Ireland | 1 |
| 61 | Iron | 1 |
| 62 | Kansas | 1 |
| 63 | Klein | 1 |
| 64 | Knox | 1 |
| 65 | La Census | 1 |
| 66 | Los Angeles | 1 |
| 67 | Lunenburg | 1 |
| 68 | M | 1 |
| 69 | Massachusetts | 1 |
| 70 | Mesa | 1 |
| 71 | Mississippi | 1 |
| 72 | near DuQuoin in Perry County | 1 |
| 73 | New Hampshire | 1 |
| 74 | Norfolk | 1 |
| 75 | Ohio | 1 |
| 76 | Old Rappahannock | 1 |
| 77 | Otoe | 1 |
| 78 | Pennsylvania | 1 |
| 79 | Perry | 1 |
| 80 | Phoenix | 1 |
| 81 | Pirae | 1 |
| 82 | Pottawattamie | 1 |
| 83 | Quezon City | 1 |
| 84 | Rensselaer | 1 |
| 85 | Richmond (Independent City) | 1 |
| 86 | Salt Lake | 1 |
| 87 | Salt Lake City | 1 |
| 88 | Shasta Co. | 1 |
| 89 | Siskiyou | 1 |
| 90 | Sonora | 1 |
| 91 | St Louis | 1 |
| 92 | Strafford | 1 |
| 93 | Tennessee | 1 |
| 94 | United Kingdom | 1 |
| 95 | Utah | 1 |
| 96 | Va Or | 1 |
| 97 | VA or Hardin Co | 1 |
| 98 | Van Buren | 1 |
| 99 | Vigo | 1 |
| 100 | Washington | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.