Description: Mensen zonder enige datums
Matches 151 to 172 of 172 » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
| 151 | I401 | Purcell | John | 0 | AlexKeith |
| 152 | I90 | Puttler | John | 0 | AlexKeith |
| 153 | I242 | Richardson | John | 0 | AlexKeith |
| 154 | I145 | Runnels | John | 0 | AlexKeith |
| 155 | I361 | Schoen | Paul G. | 0 | AlexKeith |
| 156 | I140 | Sias | Racheal | 0 | AlexKeith |
| 157 | I420 | Sinks | ? | 0 | AlexKeith |
| 158 | I476 | Spurgeon | Frank | 0 | AlexKeith |
| 159 | I117 | STEPHENS | Dudley | 0 | AlexKeith |
| 160 | I27 | Stewart | Elizabeth | 0 | AlexKeith |
| 161 | I228 | Sympson | Marian | 0 | AlexKeith |
| 162 | I478 | Thompson | Mary Ann | 0 | AlexKeith |
| 163 | I479 | Thompson | Nancy Ann | 0 | AlexKeith |
| 164 | I397 | VanZant | ? | 0 | AlexKeith |
| 165 | I95 | Walters | Margaret | 0 | AlexKeith |
| 166 | I316 | Webb | Amanda J. | 0 | AlexKeith |
| 167 | I482 | Wheatley | Mary E. | 0 | AlexKeith |
| 168 | I481 | White | Samuel | 0 | AlexKeith |
| 169 | I86 | Whitstone | Charles | 0 | AlexKeith |
| 170 | I519 | Wood | Moses | 0 | AlexKeith |
| 171 | I523 | Wood | Sarah | 0 | AlexKeith |
| 172 | I97 | Wood | Thomas | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.