Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 101 to 131 of 131 » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
| 101 | I137 | CLOUGH | Ichabod | 29 Jun 1697 | 18 Dec 1745 | 17703 | 0 | AlexKeith |
| 102 | I277 | Keith | Leroy Gordon | 22 Jun 1907 | 19 Sep 1955 | 17621 | 0 | AlexKeith |
| 103 | I28 | Keith | Jesse | 28 Mar 1799 | 2 Apr 1847 | 17536 | 0 | AlexKeith |
| 104 | I467 | Keith | Pleasant Franklin | 25 Oct 1829 | 22 Mar 1876 | 16950 | 0 | AlexKeith |
| 105 | I384 | Keith | Valentine | 20 Dec 1812 | 9 Feb 1858 | 16487 | 0 | AlexKeith |
| 106 | I138 | Clough | Rebbecca | 3 Jan 1696 | 20 Dec 1740 | 16422 | 0 | AlexKeith |
| 107 | I206 | HAMILTON | Nancy Margarete | 12 Dec 1820 | 12 Dec 1861 | 14975 | 0 | AlexKeith |
| 108 | I182 | HARRINGTON | Cinderella | 4 Sep 1857 | 18 Sep 1893 | 13163 | 0 | AlexKeith |
| 109 | I75 | Keith | Dora Mae Della | 20 Sep 1893 | 29 Apr 1929 | 13004 | 0 | AlexKeith |
| 110 | I120 | Mathewson | Lillie Barbara | 5 Aug 1886 | 8 May 1920 | 12329 | 0 | AlexKeith |
| 111 | I309 | Keith | Cyrus S. | 10 Nov 1837 | 18 Mar 1871 | 12181 | 0 | AlexKeith |
| 112 | I125 | Mathewson | George F | 4 Oct 1854 | 21 Jan 1888 | 12162 | 0 | AlexKeith |
| 113 | I112 | Cabbage | Nancy Jane | 14 Oct 1846 | 13 Apr 1874 | 10043 | 0 | AlexKeith |
| 114 | I377 | Keith | Lucinda | 26 Nov 1854 | 3 Feb 1881 | 9566 | 0 | AlexKeith |
| 115 | I69 | Keith | Joseph W. | 15 Nov 1855 | 15 Nov 1874 | 6940 | 0 | AlexKeith |
| 116 | I185 | HARRINGTON | Climenia | 22 Dec 1847 | 11 May 1863 | 5619 | 0 | AlexKeith |
| 117 | I338 | Keith | Eva Belle | 4 Jan 1870 | 12 Apr 1876 | 2290 | 0 | AlexKeith |
| 118 | I337 | Keith | Ida | 9 Jul 1865 | 16 Sep 1869 | 1530 | 0 | AlexKeith |
| 119 | I303 | Cauble | Russel Adam | 3 Mar 1909 | 28 Jan 1912 | 1061 | 0 | AlexKeith |
| 120 | I423 | Keith(infant) | Dickey | 26 Jun 1869 | 4 Jul 1871 | 738 | 0 | AlexKeith |
| 121 | I353 | Rendleman | Faye Janice | 25 Jul 1917 | 16 Jan 1919 | 540 | 0 | AlexKeith |
| 122 | I343 | Rendleman | James Edgar | 11 Oct 1866 | 19 Nov 1867 | 404 | 0 | AlexKeith |
| 123 | I67 | Keith | Lydia Margaret | 12 Jan 1851 | 12 Jan 1852 | 365 | 0 | AlexKeith |
| 124 | I174 | HARRINGTON | Charity Narcissus | 11 Nov 1870 | 27 May 1871 | 197 | 0 | AlexKeith |
| 125 | I175 | HARRINGTON | Alanson | 22 May 1872 | 1 Dec 1872 | 193 | 0 | AlexKeith |
| 126 | I107 | Cabbage | Jonathan | 16 Aug 1838 | 20 Aug 1838 | 4 | 0 | AlexKeith |
| 127 | I108 | Cabbage | Isaac | 03 Nov 1839 | 05 Nov 1839 | 2 | 0 | AlexKeith |
| 128 | I109 | Cabbage | Jacob | 3 Nov 1839 | 5 Nov 1839 | 2 | 0 | AlexKeith |
| 129 | I339 | Keith | Infant | 13 Oct 1871 | 15 Oct 1871 | 2 | 0 | AlexKeith |
| 130 | I307 | Cauble | Infant Son | 30 Jun 1906 | 30 Jun 1906 | 0 | 0 | AlexKeith |
| 131 | I305 | Cauble | Johnny | 4 Jun 1899 | 4 Jun 1899 | 0 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.