Description:
Matches 101 to 150 of 194 » Comma-delimited CSV file
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
| 101 | 2 | F105 | I287 | Foley | Louis E. | 7 Oct 1905 | 14 May 1991 | 0 | AlexKeith |
| 102 | 2 | F105 | I282 | Keith | Virginia Sue | 20 Jun 1911 | 20 Dec 1987 | 0 | AlexKeith |
| 103 | I363 | ||||||||
| 104 | I355 | ||||||||
| 105 | I357 | ||||||||
| 106 | I356 | ||||||||
| 107 | 2 | F16 | I26 | Keith | Alexander | Abt 1767 | 0 | AlexKeith | |
| 108 | 2 | F16 | I27 | Stewart | Elizabeth | 0 | AlexKeith | ||
| 109 | 2 | F163 | I490 | Beirne | Ed | 0 | AlexKeith | ||
| 110 | 2 | F164 | I484 | Foley | Brandon | 0 | AlexKeith | ||
| 111 | 2 | F164 | I496 | Hall | Kathleen | 0 | AlexKeith | ||
| 112 | 2 | F165 | I485 | Foley | Kathleen | 0 | AlexKeith | ||
| 113 | 2 | F165 | I493 | Hertenstein | Mark | 0 | AlexKeith | ||
| 114 | 2 | F33 | I46 | Keith | William | 1765 | 0 | AlexKeith | |
| 115 | 2 | F33 | I523 | Wood | Sarah | 0 | AlexKeith | ||
| 116 | 2 | F4 | I16 | Farfar | Christianne | Abt 1681 | Abt 1721 | 0 | AlexKeith |
| 117 | 2 | F4 | I14 | Keith | Alexander | 2 Jul 1721 | 0 | AlexKeith | |
| 118 | 2 | F53 | I113 | Cabbage | Alexander | 1790 | 31 Dec 1862 | 0 | AlexKeith |
| 119 | 2 | F53 | I114 | STEPHENS | Elizabeth | 1790 | 11 Nov 1860 | 0 | AlexKeith |
| 120 | 2 | F66 | I153 | Hall | Moses | 24 Jan 1778 | 1870 | 0 | AlexKeith |
| 121 | 2 | F84 | I218 | Falconer | James | 0 | AlexKeith | ||
| 122 | 2 | F84 | I219 | Louthiane | Jeane | 0 | AlexKeith | ||
| 123 | I272 | ||||||||
| 124 | I342 | ||||||||
| 125 | 1 | F106 | I283 | Keith | Ethel Lenore | 6 Nov 1903 | 7 Oct 1995 | 0 | AlexKeith |
| 126 | 1 | F106 | I288 | Valentine | Wilber Brown | 13 Nov 1900 | 10 Aug 1994 | 0 | AlexKeith |
| 127 | I361 | ||||||||
| 128 | I360 | ||||||||
| 129 | 1 | F15 | I259 | Gravely | Letitia | Abt 1629 | Abt 1670 | 0 | AlexKeith |
| 130 | 1 | F15 | I258 | Norton | Lucas | Abt 1606 | Abt 1665 | 0 | AlexKeith |
| 131 | 1 | F150 | I400 | Keith | Barbara | Abt 1833 | 0 | AlexKeith | |
| 132 | 1 | F150 | I401 | Purcell | John | 0 | AlexKeith | ||
| 133 | 1 | F157 | I465 | Martha | 0 | AlexKeith | |||
| 134 | 1 | F157 | I464 | Skelderman | Harmon | 1603 | 0 | AlexKeith | |
| 135 | 1 | F162 | I488 | Bedwell | 0 | AlexKeith | |||
| 136 | 1 | F168 | I533 | Ashley | Mary Ann | 1814 | 0 | AlexKeith | |
| 137 | 1 | F168 | I532 | Wood | Hiram | 1830 | 0 | AlexKeith | |
| 138 | 1 | F2 | I24 | Norton | Martha | Abt 1656 | Aft 1684 | 0 | AlexKeith |
| 139 | 1 | F2 | I23 | SKELDERMAN | Harmon | 1675 | 1720 | 0 | AlexKeith |
| 140 | 1 | F42 | I119 | Harrington | Walter | 19 Oct 1882 | 2 May 1958 | 0 | AlexKeith |
| 141 | 1 | F42 | I120 | Mathewson | Lillie Barbara | 5 Aug 1886 | 8 May 1920 | 0 | AlexKeith |
| 142 | 1 | F49 | I265 | Bean | Catherine | 1730 | 0 | AlexKeith | |
| 143 | 1 | F49 | I264 | Harned | Jonathan | 1725 | 1818 | 0 | AlexKeith |
| 144 | 1 | F52 | I166 | Dimmitt | James | 0 | AlexKeith | ||
| 145 | 1 | F52 | I167 | Ellis | Elizabeth | 0 | AlexKeith | ||
| 146 | 1 | F54 | I116 | Cabbage | Adam | 0 | AlexKeith | ||
| 147 | 1 | F55 | I118 | Cornell | Nancy | 0 | AlexKeith | ||
| 148 | 1 | F55 | I117 | STEPHENS | Dudley | 0 | AlexKeith | ||
| 149 | 1 | F57 | I126 | Cluff | Hulda Anice | 11 Jul 1858 | 15 Feb 1958 | 0 | AlexKeith |
| 150 | 1 | F57 | I125 | Mathewson | George F | 4 Oct 1854 | 21 Jan 1888 | 0 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.