Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1 to 50 of 108 » Comma-delimited CSV file
| # | Level_2 | Number |
| 1 | 1 | |
| 2 | 1870 | 1 |
| 3 | Aberdeenshire | 1 |
| 4 | Alto Pass | 2 |
| 5 | Anne Arundel | 2 |
| 6 | Apache | 1 |
| 7 | Arizona | 1 |
| 8 | Baltimore | 1 |
| 9 | Baylor | 2 |
| 10 | Bedfordshire | 1 |
| 11 | Burlington | 1 |
| 12 | Butler | 2 |
| 13 | Caledonia | 1 |
| 14 | California | 4 |
| 15 | Campbell Township | 1 |
| 16 | Cape Girardeau | 1 |
| 17 | Clay | 2 |
| 18 | Clinton | 1 |
| 19 | Columbiana | 1 |
| 20 | Connecticut | 1 |
| 21 | Coos | 1 |
| 22 | Denver | 1 |
| 23 | Edinburgh | 1 |
| 24 | Elkhart | 1 |
| 25 | England | 2 |
| 26 | Erie | 1 |
| 27 | Esmeralda | 1 |
| 28 | Essex | 1 |
| 29 | Fredrick Co. Maryland | 1 |
| 30 | Gallia | 1 |
| 31 | Galveston | 1 |
| 32 | Garfield | 1 |
| 33 | Gibson | 1 |
| 34 | Gila | 1 |
| 35 | Graham | 1 |
| 36 | Hancock | 1 |
| 37 | Hardin | 1 |
| 38 | Hertfordshire | 1 |
| 39 | Hinds | 1 |
| 40 | Humboldt | 1 |
| 41 | Illinois | 2 |
| 42 | Indiana | 2 |
| 43 | Iowa | 1 |
| 44 | Ireland | 1 |
| 45 | Iron | 1 |
| 46 | Jackson | 2 |
| 47 | Kansas | 1 |
| 48 | Kentucky | 5 |
| 49 | Klein | 1 |
| 50 | Knox | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.