Matches 1 to 13 of 13 for Last Name equals RENDLEMAN
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Rendleman, Elizabeth | b. 12 Jun 1841 | Union, Illinois, United States | I301 | Alexander Keith Tree |
| 2 | Rendleman, Faye Janice | b. 25 Jul 1917 | Alto Pass, Union, Illinois, United States | I353 | Alexander Keith Tree |
| 3 | Rendleman, Frank Hubert | b. 7 Mar 1873 | Alto Pass, Union, Illinois, United States | I348 | Alexander Keith Tree |
| 4 | Rendleman, Grover Cleveland | b. 14 Dec 1884 | Alto Pass, Union, Illinois, United States | I347 | Alexander Keith Tree |
| 5 | Rendleman, Helen | I352 | Alexander Keith Tree | ||
| 6 | Rendleman, James Edgar | b. 11 Oct 1866 | Alto Pass, Union, Illinois, United States | I343 | Alexander Keith Tree |
| 7 | Rendleman, James John | b. 5 Sep 1907 | Alto Pass, Union, Illinois, United States | I350 | Alexander Keith Tree |
| 8 | Rendleman, John | b. 23 Dec 1844 | Alto Pass, Union, Illinois, United States | I340 | Alexander Keith Tree |
| 9 | Rendleman, Lula May | b. 1 May 1878 | Alto Pass, Union, Illinois, United States | I302 | Alexander Keith Tree |
| 10 | Rendleman, Mamie Belle | b. 11 Nov 1880 | Alto Pass, Union, Illinois, United States | I346 | Alexander Keith Tree |
| 11 | Rendleman, Maude | b. 27 Oct 1876 | Alto Pass, Union, Illinois, United States | I345 | Alexander Keith Tree |
| 12 | Rendleman, Susie Winifred | b. 18 May 1909 | Alto Pass, Union, Illinois, United States | I351 | Alexander Keith Tree |
| 13 | Rendleman, William Arthur | b. 3 Apr 1869 | Alto Pass, Union, Illinois, United States | I344 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2026.