Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 51 to 68 of 68 » Comma-delimited CSV file
# | parents_age | amount_ | Graph |
51 | 42 | 5 | |
52 | 42 | 4 | |
53 | 43 | 6 | |
54 | 43 | 2 | |
55 | 44 | 5 | |
56 | 44 | 1 | |
57 | 45 | 6 | |
58 | 46 | 3 | |
59 | 46 | 1 | |
60 | 47 | 3 | |
61 | 48 | 2 | |
62 | 49 | 3 | |
63 | 49 | 1 | |
64 | 50 | 1 | |
65 | 51 | 2 | |
66 | 51 | 1 | |
67 | 53 | 1 | |
68 | 54 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.