Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 51 to 100 of 218 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
51 | I173 | HARRINGTON | Leanora | 14 Jun 1869 | 0 | I121 | 26 May 1843 | 26 | I122 | 8 Oct 1850 | 19 | AlexKeith |
52 | I257 | Jenkins | Eliza jane | 1809 | 0 | I168 | 11 Nov 1783 | 26 | I169 | 8 Jul 1784 | 25 | AlexKeith |
53 | I272 | |||||||||||
54 | I208 | |||||||||||
55 | I407 | Keith | Thomas | Abt 1850 | 0 | I341 | 1824 | 26 | I323 | 3 Jan 1825 | 25 | AlexKeith |
56 | I258 | Norton | Lucas | Abt 1606 | 0 | I261 | Abt 1580 | 26 | I262 | Abt 1580 | 26 | AlexKeith |
57 | I305 | Cauble | Johnny | 4 Jun 1899 | 0 | I292 | 2 Sep 1872 | 27 | I302 | 1 May 1878 | 21 | AlexKeith |
58 | I129 | Cluff | David Sr | 20 Jun 1795 | 0 | I133 | 5 Dec 1768 | 27 | I134 | 4 Jul 1773 | 22 | AlexKeith |
59 | I512 | Cross | Mary | 1755 | 0 | I502 | 1728 | 27 | I43 | 1738 | 17 | AlexKeith |
60 | I291 | |||||||||||
61 | I290 | |||||||||||
62 | I174 | HARRINGTON | Charity Narcissus | 11 Nov 1870 | 0 | I121 | 26 May 1843 | 27 | I122 | 8 Oct 1850 | 20 | AlexKeith |
63 | I185 | HARRINGTON | Climenia | 22 Dec 1847 | 0 | I123 | 1 Sep 1820 | 27 | I124 | 17 May 1820 | 27 | AlexKeith |
64 | I237 | Jenkins | Rebecca | 10 Sep 1810 | 0 | I168 | 11 Nov 1783 | 27 | I169 | 8 Jul 1784 | 26 | AlexKeith |
65 | I63 | Keith | Jonathon Chineth | Sep 1826 | 0 | I28 | 28 Mar 1799 | 27 | I29 | 15 Jul 1800 | 26 | AlexKeith |
66 | I68 | Keith | Mary Alice | 14 Oct 1853 | 0 | I63 | Sep 1826 | 27 | I64 | 27 Aug 1825 | 28 | AlexKeith |
67 | I293 | Keith | Sampson Booth | 2 Apr 1805 | 0 | I49 | 8 Jan 1778 | 27 | I322 | 24 Mar 1770 | 35 | AlexKeith |
68 | I336 | Keith(infant) | Bowen | 1867 | 0 | I280 | 6 Feb 1840 | 27 | I301 | 12 Jun 1841 | 26 | AlexKeith |
69 | I352 | |||||||||||
70 | I355 | |||||||||||
71 | I196 | THACKER | Mary Alice | 1845 | 0 | I192 | 8 Oct 1818 | 27 | I193 | 10 Feb 1822 | 23 | AlexKeith |
72 | I106 | Cabbage | John | 1836 | 0 | I101 | 1808 | 28 | I102 | 1808 | 28 | AlexKeith |
73 | I105 | Cabbage | Mary | 1836 | 0 | I101 | 1808 | 28 | I102 | 1808 | 28 | AlexKeith |
74 | I135 | CLOUGH | Zackus | Mar 1725 | 0 | I137 | 29 Jun 1697 | 28 | I138 | 3 Jan 1696 | 29 | AlexKeith |
75 | I295 | Keith | Bowen | Abt 1806 | 0 | I49 | 8 Jan 1778 | 28 | I322 | 24 Mar 1770 | 36 | AlexKeith |
76 | I311 | Keith | Bowen | 1833 | 0 | I293 | 2 Apr 1805 | 28 | I294 | 1 Jan 1808 | 25 | AlexKeith |
77 | I382 | Keith | Frances | 1 Sep 1806 | 0 | I49 | 8 Jan 1778 | 28 | I322 | 24 Mar 1770 | 36 | AlexKeith |
78 | I277 | Keith | Leroy Gordon | 22 Jun 1907 | 0 | I279 | 4 Aug 1879 | 28 | I281 | 25 Feb 1882 | 25 | AlexKeith |
79 | I379 | Keith | Robert | Abt 1857 | 0 | I317 | Abt 1829 | 28 | I318 | 20 Dec 1827 | 30 | AlexKeith |
80 | I60 | Cabbage | Matilda Jane | 19 Jan 1861 | 0 | I99 | 7 Aug 1832 | 29 | I100 | 1839 | 22 | AlexKeith |
81 | I513 | Cross | Benjamin | 1757 | 0 | I502 | 1728 | 29 | I43 | 1738 | 19 | AlexKeith |
82 | I96 | Harned | Margaret | 1753/1754 | 0 | I264 | 1725 | 29 | I265 | 1730 | 24 | AlexKeith |
83 | I175 | HARRINGTON | Alanson | 22 May 1872 | 0 | I121 | 26 May 1843 | 29 | I122 | 8 Oct 1850 | 22 | AlexKeith |
84 | I241 | Jenkins | Elizabeth Jane | 2 Feb 1812 | 0 | I168 | 11 Nov 1783 | 29 | I169 | 8 Jul 1784 | 28 | AlexKeith |
85 | I9 | JENKINS | Sarah | Abt 1704 | 0 | I1 | 1675 | 29 | I2 | Abt 1678 | 26 | AlexKeith |
86 | I50 | |||||||||||
87 | I36 | Keith | George Washington Hinmon | 8 Aug 1828 | 0 | I28 | 28 Mar 1799 | 29 | I29 | 15 Jul 1800 | 28 | AlexKeith |
88 | I69 | Keith | Joseph W. | 15 Nov 1855 | 0 | I63 | Sep 1826 | 29 | I64 | 27 Aug 1825 | 30 | AlexKeith |
89 | I273 | |||||||||||
90 | I500 | |||||||||||
91 | I423 | Keith(infant) | Dickey | 26 Jun 1869 | 0 | I280 | 6 Feb 1840 | 29 | I301 | 12 Jun 1841 | 28 | AlexKeith |
92 | I348 | Rendleman | Frank Hubert | 7 Mar 1873 | 0 | I340 | 23 Dec 1844 | 29 | I366 | 24 Dec 1846 | 27 | AlexKeith |
93 | I356 | |||||||||||
94 | I107 | Cabbage | Jonathan | 16 Aug 1838 | 0 | I101 | 1808 | 30 | I102 | 1808 | 30 | AlexKeith |
95 | I306 | Cauble | Willis Arthur | 3 Apr 1902 | 0 | I292 | 2 Sep 1872 | 30 | I302 | 1 May 1878 | 24 | AlexKeith |
96 | I514 | Cross | John | 1758 | 0 | I502 | 1728 | 30 | I43 | 1738 | 20 | AlexKeith |
97 | I329 | Keith | Alexander Hamilton | Abt 1835 | 0 | I293 | 2 Apr 1805 | 30 | I294 | 1 Jan 1808 | 27 | AlexKeith |
98 | I501 | |||||||||||
99 | I326 | Keith | Dorcas | 20 Mar 1808 | 0 | I49 | 8 Jan 1778 | 30 | I322 | 24 Mar 1770 | 38 | AlexKeith |
100 | I338 | Keith | Eva Belle | 4 Jan 1870 | 0 | I280 | 6 Feb 1840 | 30 | I301 | 12 Jun 1841 | 29 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.