Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 101 to 150 of 218 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
101 | I372 | Keith | James M. | 1854 | 0 | I341 | 1824 | 30 | I323 | 3 Jan 1825 | 29 | AlexKeith |
102 | I312 | |||||||||||
103 | I197 | THACKER | Elizabeth | 10 Feb 1848 | 0 | I192 | 8 Oct 1818 | 30 | I193 | 10 Feb 1822 | 26 | AlexKeith |
104 | I289 | |||||||||||
105 | I108 | Cabbage | Isaac | 03 Nov 1839 | 0 | I101 | 1808 | 31 | I102 | 1808 | 31 | AlexKeith |
106 | I109 | Cabbage | Jacob | 3 Nov 1839 | 0 | I101 | 1808 | 31 | I102 | 1808 | 31 | AlexKeith |
107 | I158 | Cabbage | John F. | 1863 | 0 | I99 | 7 Aug 1832 | 31 | I100 | 1839 | 24 | AlexKeith |
108 | I127 | Cluff | David Jr. | 29 Jul 1826 | 0 | I129 | 20 Jun 1795 | 31 | I130 | 10 Jul 1805 | 21 | AlexKeith |
109 | I186 | HARRINGTON | Mary Ann | 17 Aug 1851 | 0 | I123 | 1 Sep 1820 | 31 | I124 | 17 May 1820 | 31 | AlexKeith |
110 | I5 | JENKINS | John | 1706 | 0 | I1 | 1675 | 31 | I2 | Abt 1678 | 28 | AlexKeith |
111 | I25 | JENKINS | Martha Elizabeth | Abt 1706 | 0 | I1 | 1675 | 31 | I2 | Abt 1678 | 28 | AlexKeith |
112 | I10 | JENKINS | Mary | Abt 1706 | 0 | I1 | 1675 | 31 | I2 | Abt 1678 | 28 | AlexKeith |
113 | I339 | Keith | Infant | 13 Oct 1871 | 0 | I280 | 6 Feb 1840 | 31 | I301 | 12 Jun 1841 | 30 | AlexKeith |
114 | I54 | |||||||||||
115 | I390 | Keith | Lucinda | Abt 1836 | 0 | I293 | 2 Apr 1805 | 31 | I294 | 1 Jan 1808 | 28 | AlexKeith |
116 | I66 | Keith | Sarah Elizabeth | 18 Mar 1857 | 0 | I63 | Sep 1826 | 31 | I64 | 27 Aug 1825 | 32 | AlexKeith |
117 | I110 | Cabbage | Joshua | 1840 | 0 | I101 | 1808 | 32 | I102 | 1808 | 32 | AlexKeith |
118 | I159 | Cabbage | Thomas J | 1864 | 0 | I99 | 7 Aug 1832 | 32 | I100 | 1839 | 25 | AlexKeith |
119 | I126 | Cluff | Hulda Anice | 11 Jul 1858 | 0 | I127 | 29 Jul 1826 | 32 | I128 | 31 Oct 1838 | 20 | AlexKeith |
120 | I515 | Cross | Soloman | 1760 | 0 | I502 | 1728 | 32 | I43 | 1738 | 22 | AlexKeith |
121 | I176 | HARRINGTON | Cunningham Sample | 14 Apr 1875 | 0 | I121 | 26 May 1843 | 32 | I122 | 8 Oct 1850 | 25 | AlexKeith |
122 | I309 | Keith | Cyrus S. | 10 Nov 1837 | 0 | I293 | 2 Apr 1805 | 32 | I294 | 1 Jan 1808 | 29 | AlexKeith |
123 | I330 | Keith | Delilah | Abt 1810 | 0 | I49 | 8 Jan 1778 | 32 | I322 | 24 Mar 1770 | 40 | AlexKeith |
124 | I37 | Keith | Hannah | 1831 | 0 | I28 | 28 Mar 1799 | 32 | I29 | 15 Jul 1800 | 31 | AlexKeith |
125 | I55 | |||||||||||
126 | I282 | Keith | Virginia Sue | 20 Jun 1911 | 0 | I279 | 4 Aug 1879 | 32 | I281 | 25 Feb 1882 | 29 | AlexKeith |
127 | I120 | Mathewson | Lillie Barbara | 5 Aug 1886 | 0 | I125 | 4 Oct 1854 | 32 | I126 | 11 Jul 1858 | 28 | AlexKeith |
128 | I345 | Rendleman | Maude | 27 Oct 1876 | 0 | I340 | 23 Dec 1844 | 32 | I366 | 24 Dec 1846 | 30 | AlexKeith |
129 | I122 | Thacker | Nancy Hanna | 8 Oct 1850 | 0 | I192 | 8 Oct 1818 | 32 | I193 | 10 Feb 1822 | 28 | AlexKeith |
130 | I452 | Clutts | Alfred | Abt 1830 | 0 | I321 | 28 May 1797 | 33 | I330 | Abt 1810 | 20 | AlexKeith |
131 | I187 | HARRINGTON | Rhoda Ann | 4 Apr 1853 | 0 | I123 | 1 Sep 1820 | 33 | I124 | 17 May 1820 | 33 | AlexKeith |
132 | I249 | Jenkins | Mansfield | Abt 1708 | 0 | I1 | 1675 | 33 | I2 | Abt 1678 | 30 | AlexKeith |
133 | I246 | Jenkins | Nancy | 1816 | 0 | I168 | 11 Nov 1783 | 33 | I169 | 8 Jul 1784 | 32 | AlexKeith |
134 | I168 | Jenkins | William | 11 Nov 1783 | 0 | I234 | 1750 | 33 | I235 | 1750 | 33 | AlexKeith |
135 | I284 | Keith | Benjamin Franklin | 2 Mar 1873 | 0 | I280 | 6 Feb 1840 | 33 | I301 | 12 Jun 1841 | 32 | AlexKeith |
136 | I353 | Rendleman | Faye Janice | 25 Jul 1917 | 0 | I347 | 14 Dec 1884 | 33 | I349 | 28 Aug 1884 | 33 | AlexKeith |
137 | I111 | Cabbage | Elizabeth | 1842 | 0 | I101 | 1808 | 34 | I102 | 1808 | 34 | AlexKeith |
138 | I307 | Cauble | Infant Son | 30 Jun 1906 | 0 | I292 | 2 Sep 1872 | 34 | I302 | 1 May 1878 | 28 | AlexKeith |
139 | I15 | Keith | Henry | Abt 1744 | 0 | I13 | 1710 | 34 | I19 | Abt 1714 | 30 | AlexKeith |
140 | I383 | Keith | Rezin | 1812 | 0 | I49 | 8 Jan 1778 | 34 | I322 | 24 Mar 1770 | 42 | AlexKeith |
141 | I56 | |||||||||||
142 | I384 | Keith | Valentine | 20 Dec 1812 | 0 | I49 | 8 Jan 1778 | 34 | I322 | 24 Mar 1770 | 42 | AlexKeith |
143 | I302 | Rendleman | Lula May | 1 May 1878 | 0 | I340 | 23 Dec 1844 | 34 | I366 | 24 Dec 1846 | 32 | AlexKeith |
144 | I360 | |||||||||||
145 | I160 | Cabbage | Joel A | 1867 | 0 | I99 | 7 Aug 1832 | 35 | I100 | 1839 | 28 | AlexKeith |
146 | I177 | HARRINGTON | Mary Jane | 24 Oct 1878 | 0 | I121 | 26 May 1843 | 35 | I122 | 8 Oct 1850 | 28 | AlexKeith |
147 | I188 | HARRINGTON | Morgan S. | 4 Oct 1855 | 0 | I123 | 1 Sep 1820 | 35 | I124 | 17 May 1820 | 35 | AlexKeith |
148 | I6 | JENKINS | James | 1710 | 0 | I1 | 1675 | 35 | I2 | Abt 1678 | 32 | AlexKeith |
149 | I17 | Keith | John | Abt 1745 | 0 | I13 | 1710 | 35 | I19 | Abt 1714 | 31 | AlexKeith |
150 | I280 | Keith | John J. | 6 Feb 1840 | 0 | I293 | 2 Apr 1805 | 35 | I294 | 1 Jan 1808 | 32 | AlexKeith |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.