Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 50 of 108 » Comma-delimited CSV file
# | Level_2 | Number |
1 | United States | 15 |
2 | Maricopa | 9 |
3 | Union | 7 |
4 | Missouri | 6 |
5 | Virginia | 6 |
6 | Kentucky | 5 |
7 | California | 4 |
8 | North Carolina | 4 |
9 | Midlothian | 3 |
10 | Rockingham | 3 |
11 | Alto Pass | 2 |
12 | Anne Arundel | 2 |
13 | Baylor | 2 |
14 | Butler | 2 |
15 | Clay | 2 |
16 | England | 2 |
17 | Illinois | 2 |
18 | Indiana | 2 |
19 | Jackson | 2 |
20 | Maryland | 2 |
21 | Muhlenberg | 2 |
22 | Richmond | 2 |
23 | Shasta | 2 |
24 | Warrick | 2 |
25 | Williamson | 2 |
26 | 1 | |
27 | 1870 | 1 |
28 | Aberdeenshire | 1 |
29 | Apache | 1 |
30 | Arizona | 1 |
31 | Baltimore | 1 |
32 | Bedfordshire | 1 |
33 | Burlington | 1 |
34 | Caledonia | 1 |
35 | Campbell Township | 1 |
36 | Cape Girardeau | 1 |
37 | Clinton | 1 |
38 | Columbiana | 1 |
39 | Connecticut | 1 |
40 | Coos | 1 |
41 | Denver | 1 |
42 | Edinburgh | 1 |
43 | Elkhart | 1 |
44 | Erie | 1 |
45 | Esmeralda | 1 |
46 | Essex | 1 |
47 | Fredrick Co. Maryland | 1 |
48 | Gallia | 1 |
49 | Galveston | 1 |
50 | Garfield | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.